Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 16,31 -1,57 16:48:02
A1YEN 30,98 -0,06 16:52:08
ACSEL 103,50 0,19 16:40:03
ADEL 34,02 -0,53 16:50:50
ADESE 1,26 -9,35 16:53:38
ADGYO 64,30 -3,96 16:51:01
AEFES 20,30 3,36 16:54:10
AFYON 14,70 0,48 16:50:58
AGESA 244,10 1,12 16:48:25
AGHOL 35,02 2,28 16:53:26
AGROT 3,21 1,58 16:47:32
AGYO 7,67 0,79 14:48:27
AHGAZ 25,98 -0,31 16:52:14
AHSGY 23,98 2,92 16:52:43
AKBNK 88,40 -2,80 16:53:39
AKCNS 191,80 -1,39 16:45:52
AKENR 10,94 0,92 16:50:47
AKFGY 3,01 -1,31 16:31:46
AKFIS 22,44 -0,71 16:53:12
AKFYE 21,02 2,24 16:50:54
AKGRT 8,43 0,12 16:46:50
AKMGY 220,90 -0,27 16:46:14
AKSA 11,07 1,65 16:54:28
AKSEN 74,00 1,44 16:53:39
AKSGY 8,80 0,11 16:53:59
AKSUE 23,54 1,38 16:54:26
AKYHO 2,83 -0,35 16:53:57
ALARK 109,30 4,19 16:53:51
ALBRK 9,18 1,89 16:52:42
ALCAR 880,00 0,92 16:42:29
ALCTL 142,40 -0,90 16:52:32
ALFAS 41,00 1,43 16:53:41
ALGYO 5,17 -1,52 16:54:12
ALKA 13,16 0,46 16:53:07
ALKIM 19,36 0,68 16:51:02
ALKLC 268,25 0,28 16:54:10
ALTNY 15,75 -0,76 16:54:17
ALVES 4,18 10,00 16:51:33
ANELE 16,27 -0,37 16:51:08
ANGEN 11,62 0,78 16:42:38
ANHYT 120,10 1,01 16:52:21
ANSGR 28,14 0,36 16:50:43
APBDL 33,48 1,86 16:49:28
APLIB 54,46 1,42 16:51:26
APMDL 26,80 1,40 16:50:11
APX30 37,61 1,48 16:51:26
ARASE 83,70 1,82 16:50:52
ARCLK 118,10 2,70 16:51:26
ARDYZ 46,54 1,17 16:53:59
ARENA 29,92 2,05 16:44:17
ARFYE 29,74 4,13 16:53:37
ARMGD 82,65 -0,78 16:50:00
ARSAN 4,51 -2,80 16:50:34
ARTMS 36,90 0,49 16:47:38
ARZUM 2,43 -3,19 16:26:20
ASELS 294,00 -1,84 16:53:59
ASGYO 11,61 2,47 16:51:21
ASTOR 155,40 0,52 16:53:26
ASUZU 61,55 2,58 16:51:39
ATAGY 13,52 0,15 16:39:42
ATAKP 59,05 3,42 16:51:01
ATATP 158,80 0,51 16:42:42
ATEKS 76,00 -1,94 18:10:01
ATLAS 10,20 4,94 16:53:23
ATSYH 58,00 3,85 13:55:10
AVGYO 11,58 -0,60 16:54:27
AVHOL 38,72 0,21 16:51:30
AVOD 4,83 -6,21 16:51:17
AVPGY 55,35 -0,63 16:53:11
AVTUR 17,81 2,65 16:41:50
AYCES 485,25 -0,36 16:54:16
AYDEM 26,76 3,64 16:52:20
AYEN 28,04 0,57 16:52:09
AYES 18,60 0,54 13:55:10
AYGAZ 226,20 1,16 16:51:38
AZTEK 4,68 -6,21 16:54:15
BAGFS 30,30 0,40 16:53:25
BAHKM 108,30 9,95 16:53:43
BAKAB 39,94 -0,05 16:53:11
BALAT 101,50 1,50 18:10:01
BALSU 16,53 4,09 16:54:11
BANVT 170,30 -0,12 16:43:59
BARMA 42,68 3,09 16:53:23
BASCM 15,50 0,71 13:55:10
BASGZ 46,02 0,00 16:50:26
BAYRK 4,66 0,87 16:43:53
BEGYO 4,84 2,11 16:51:22
BERA 18,35 0,27 16:53:14
BESLR 14,83 0,14 16:53:33
BEYAZ 30,08 0,60 16:46:57
BFREN 157,90 0,64 16:53:38
BIENY 24,10 2,03 16:53:33
BIGCH 53,90 -1,82 16:46:09
BIGEN 9,62 2,67 16:53:24
BIGTK 280,75 -1,49 16:53:57
BIMAS 685,50 3,01 16:54:15
BINBN 181,00 -0,17 16:53:46
BINHO 8,84 0,45 16:54:36
BIOEN 19,28 2,06 16:54:36
BIZIM 33,06 0,85 16:51:17
BJKAS 1,60 1,27 16:53:02
BLCYT 42,88 5,88 16:50:49
BLUME 46,28 -1,11 16:53:39
BMSCH 19,60 4,59 16:54:25
BMSTL 102,70 0,29 16:54:01
BNTAS 6,65 -0,30 16:54:24
BOBET 21,30 0,38 16:54:14
BORLS 2,69 0,37 16:50:37
BORSK 6,28 0,00 16:51:11
BOSSA 7,07 2,32 16:43:53
BRISA 92,50 1,15 16:46:47
BRKO 11,06 -2,98 13:55:10
BRKSN 8,69 4,70 16:51:10
BRKVY 124,30 3,67 16:51:17
BRLSM 15,27 1,13 16:52:05
BRMEN 9,86 -3,33 18:10:01
BRSAN 654,50 2,19 16:52:50
BRYAT 2.316,00 2,12 16:53:55
BSOKE 28,68 2,43 16:53:33
BTCIM 5,00 2,46 16:53:57
BUCIM 6,90 0,15 16:52:03
BULGS 46,84 -1,22 16:51:32
BURCE 66,70 -4,92 16:54:27
BURVA 696,00 9,95 16:24:34
BVSAN 114,20 0,62 16:53:30
BYDNR 34,46 -0,98 16:50:58
CANTE 1,96 9,50 16:48:39
CASA 104,80 -0,76 18:10:01
CATES 42,94 2,24 16:54:21
CCOLA 74,45 1,57 16:54:27
CELHA 10,94 2,24 16:53:39
CEMAS 6,10 -4,69 16:54:17
CEMTS 12,44 0,16 16:51:33
CEMZY 59,30 -5,57 16:46:19
CEOEM 23,12 3,86 16:51:04
CGCAM 40,50 -0,98 16:54:27
CIMSA 52,25 0,00 16:53:57
CLEBI 1.857,00 1,25 16:54:01
CMBTN 1.900,00 0,16 16:41:48
CMENT 351,00 4,46 13:55:10
CONSE 3,23 -1,82 16:54:07
COSMO 243,60 9,98 16:04:48
CRDFA 66,80 -1,76 16:51:15
CRFSA 131,70 -0,83 16:52:29
CUSAN 29,70 10,00 16:02:43
CVKMD 43,10 9,06 16:54:36
CWENE 31,68 -2,52 16:51:41
DAGI 6,04 0,17 16:50:26
DAPGM 10,30 -0,19 16:52:52
DARDL 2,47 -0,40 16:41:40
DCTTR 8,25 1,48 16:39:32
DENGE 2,78 -0,71 16:54:27
DERHL 17,14 9,24 16:54:21
DERIM 36,80 -0,54 16:47:45
DESA 12,01 0,08 16:25:37
DESPC 49,16 0,20 16:46:02
DEVA 71,00 2,16 16:52:19
DGATE 79,25 -0,94 16:49:42
DGGYO 31,80 0,70 16:37:23
DGNMO 5,23 0,58 16:39:37
DIRIT 25,60 0,39 18:10:01
DITAS 52,50 2,84 16:54:33
DMRGD 3,64 4,60 16:53:38
DMSAS 9,35 0,00 16:52:21
DNISI 21,56 -0,74 16:51:52
DOAS 228,00 1,69 16:53:26
DOCO 10.067,50 -1,06 16:54:00
DOFER 33,76 -2,99 16:52:32
DOFRB 99,10 -9,99 16:53:37
DOGUB 31,96 -1,30 16:45:59
DOHOL 21,64 0,65 16:48:04
DOKTA 26,78 1,13 16:54:24
DSTKF 833,50 0,73 16:50:30
DUNYH 109,80 -1,52 16:54:19
DURDO 3,83 0,00 16:46:47
DURKN 17,97 -0,17 16:51:32
DYOBY 14,11 1,15 16:50:11
DZGYO 9,22 2,79 16:51:26
EBEBK 60,45 -0,17 16:53:10
ECILC 117,20 1,82 16:54:27
ECOGR 26,24 -0,53 16:54:27
ECZYT 328,25 0,84 16:51:32
EDATA 9,20 -0,65 16:53:12
EDIP 37,14 1,98 16:48:30
EFOR 21,22 -4,50 16:53:41
EGEEN 7.390,00 0,44 16:41:53
EGEGY 31,50 -1,62 16:54:13
EGEPO 10,54 0,19 16:50:21
EGGUB 96,35 1,21 16:51:17
EGPRO 25,88 1,81 16:48:30
EGSER 3,16 0,64 16:44:40
EKGYO 26,02 3,91 16:54:17
EKIZ 134,70 -0,96 18:10:01
EKOS 5,90 -0,84 16:54:24
EKSUN 5,96 1,02 16:51:15
ELITE 34,14 2,15 16:53:37
EMKEL 20,46 -1,06 16:52:43
EMNIS 163,90 0,18 03:00:00
ENDAE 15,00 2,04 16:51:40
ENERY 9,80 0,62 16:53:32
ENJSA 107,00 2,10 16:53:03
ENKAI 96,75 2,49 16:53:39
ENSRI 24,02 -7,47 16:53:11
ENTRA 10,88 0,74 16:51:18
EPLAS 7,05 -1,12 16:53:25
ERBOS 213,10 3,00 16:50:46
ERCB 70,40 0,14 16:53:26
EREGL 28,90 4,94 16:54:31
ERSU 17,93 0,45 16:46:03
ESCAR 27,18 -3,75 16:51:25
ESCOM 3,67 1,94 16:48:25
ESEN 3,90 0,26 16:54:10
ETILR 4,01 -2,43 16:52:49
ETYAT 24,28 -0,08 16:46:55
EUHOL 13,60 -2,86 18:10:01
EUKYO 16,76 5,81 16:53:09
EUPWR 41,16 1,63 16:54:24
EUREN 5,09 1,19 16:53:39
EUYO 17,05 9,51 16:50:53
EYGYO 3,55 -5,59 16:53:39
FADE 15,69 0,26 16:42:05
FENER 3,29 0,61 16:52:21
FLAP 9,25 0,43 16:47:38
FMIZP 322,00 0,23 16:49:11
FONET 3,60 9,76 16:53:53
FORMT 3,23 0,31 16:54:17
FORTE 91,95 -1,39 16:53:54
FRIGO 7,74 -2,89 16:53:49
Menkul Fiyat % Zaman
FRMPL 42,72 9,99 16:50:44
FROTO 117,20 2,99 16:53:57
FZLGY 12,41 3,24 16:53:25
GARAN 165,20 3,19 16:53:41
GARFA 29,94 -1,32 16:53:13
GEDIK 6,12 2,34 16:51:34
GEDZA 29,36 0,14 16:43:01
GENIL 121,60 -1,86 16:54:16
GENTS 11,71 -4,87 16:45:51
GEREL 17,19 -1,77 16:53:38
GESAN 55,60 2,49 16:54:24
GIPTA 58,60 0,09 16:52:19
GLBMD 12,80 1,19 16:25:45
GLCVY 71,75 -1,03 16:52:29
GLDTR 616,75 6,06 16:54:13
GLRMK 196,70 1,08 16:54:28
GLRYH 4,40 2,09 16:51:58
GLYHO 15,53 3,19 16:44:13
GMSTR 801,50 14,99 16:53:11
GMTAS 25,08 2,62 16:54:13
GOKNR 22,62 -0,44 16:53:23
GOLTS 355,50 0,42 16:54:31
GOODY 15,98 0,69 16:37:27
GOZDE 26,90 2,05 16:41:46
GRNYO 17,83 -0,39 16:42:47
GRSEL 359,25 1,77 16:50:25
GRTHO 228,00 6,54 16:54:35
GSDDE 9,95 0,10 16:52:56
GSDHO 5,17 0,39 16:50:55
GSRAY 1,20 0,00 16:49:01
GUBRF 507,00 4,70 16:54:32
GUNDG 214,40 -2,63 16:49:52
GWIND 26,68 1,75 16:52:52
GZNMI 44,86 -1,41 16:52:50
HALKB 44,74 2,99 16:53:33
HALKS 1.193,05 1,13 16:50:50
HATEK 15,18 -0,20 16:54:21
HATSN 41,92 1,01 16:52:03
HDFGS 3,18 6,71 16:54:25
HEDEF 56,00 9,91 16:49:22
HEKTS 3,33 1,83 16:53:50
HKTM 11,84 2,60 16:52:08
HLGYO 4,73 2,16 16:52:19
HOROZ 61,10 -0,57 16:50:51
HRKET 82,15 0,37 16:41:24
HTTBT 45,82 -0,04 16:50:55
HUBVC 3,54 9,60 16:49:23
HUNER 3,31 0,30 16:51:33
HURGZ 5,61 -1,75 16:46:21
ICBCT 14,47 1,40 16:53:37
ICUGS 2,71 0,74 16:51:18
IDGYO 4,23 -0,47 16:52:21
IEYHO 76,70 0,72 16:40:59
IHAAS 63,70 -9,96 16:51:15
IHEVA 2,36 -0,84 16:47:17
IHGZT 1,59 1,27 16:45:31
IHLAS 2,34 1,30 16:53:02
IHLGM 2,06 0,00 16:54:13
IHYAY 1,94 -1,02 16:45:50
IMASM 4,75 -1,04 16:53:02
INDES 8,71 1,40 16:52:20
INFO 4,42 -0,23 16:46:06
INGRM 424,50 -0,35 16:47:21
INTEK 274,50 1,67 18:10:01
INTEM 364,00 -2,67 16:52:19
INVEO 9,18 -0,65 16:53:53
INVES 239,60 -2,08 16:50:37
ISBIR 83,00 0,00 18:10:01
ISBTR 445.002,50 1,14 18:10:01
ISCTR 17,43 3,50 16:54:04
ISDMR 42,20 3,63 16:50:38
ISFIN 21,06 -2,41 16:53:38
ISGLK 788,50 6,55 16:52:41
ISGSY 77,05 4,40 16:54:13
ISGYO 24,30 1,67 16:28:20
ISKPL 11,44 0,79 16:48:30
ISMEN 48,06 1,09 16:52:51
ISSEN 7,58 -0,26 16:51:32
ISYAT 9,16 0,44 16:51:08
IZENR 9,77 2,30 16:51:03
IZFAS 55,35 1,93 16:52:32
IZINV 65,70 0,31 16:51:25
IZMDC 7,75 -0,64 16:52:41
JANTS 19,53 0,46 16:53:10
KAPLM 413,00 3,31 16:54:41
KAREL 9,46 2,60 16:53:24
KARSN 10,06 1,21 16:44:28
KARTN 80,45 0,63 16:50:56
KATMR 2,91 0,69 16:52:06
KAYSE 4,89 -1,01 16:51:32
KBORU 16,50 0,92 16:53:15
KCAER 11,43 2,24 16:53:39
KCHOL 208,30 1,76 16:52:35
KENT 852,00 9,94 09:55:14
KERVN 2,04 -0,97 09:55:14
KFEIN 9,51 1,49 16:45:01
KGYO 7,29 2,10 16:51:08
KIMMR 15,85 0,32 16:51:10
KLGYO 7,22 -1,63 16:52:49
KLKIM 40,52 0,85 16:49:42
KLMSN 29,70 0,41 16:39:55
KLNMA 9,05 -1,52 09:55:14
KLRHO 610,00 8,44 16:54:28
KLSER 27,94 0,94 16:46:19
KLSYN 7,50 0,00 16:53:51
KLYPV 62,05 -0,08 16:54:20
KMPUR 15,84 -0,13 16:47:29
KNFRT 12,30 3,36 16:48:14
KOCMT 2,78 3,73 16:50:48
KONKA 15,24 0,07 16:49:04
KONTR 9,64 0,52 16:54:41
KONYA 4.472,50 0,56 16:52:19
KOPOL 5,81 -0,17 16:40:26
KORDS 54,45 0,65 16:47:43
KOTON 17,66 4,25 16:53:14
KRDMA 29,04 3,71 16:53:11
KRDMB 34,06 2,78 16:53:53
KRDMD 30,54 4,45 16:53:15
KRGYO 3,12 4,00 16:51:12
KRONT 15,11 -1,24 16:54:38
KRPLS 8,70 0,46 16:54:12
KRSTL 11,97 0,50 16:52:55
KRTEK 27,10 1,35 16:41:49
KRVGD 3,04 0,66 16:40:35
KSTUR 3.447,50 1,10 09:55:14
KTLEV 36,66 -1,72 16:53:23
KTSKR 72,35 2,84 16:53:41
KUTPO 108,70 3,33 16:50:19
KUVVA 129,00 3,20 09:55:14
KUYAS 53,25 -0,09 16:43:00
KZBGY 13,04 -5,16 16:51:30
KZGYO 26,54 1,30 16:53:03
LIDER 70,85 0,21 16:49:42
LIDFA 3,11 -1,27 16:46:21
LILAK 33,08 6,30 16:54:05
LKMNH 16,95 -1,97 16:53:13
LMKDC 32,30 0,94 16:49:23
LOGO 160,30 0,25 16:51:31
LRSHO 4,28 -0,47 16:42:16
LUKSK 109,20 0,00 16:53:37
LYDHO 180,40 0,11 16:52:14
LYDYE 14.027,50 0,20 16:54:24
MAALT 930,00 0,54 16:53:37
MACKO 28,24 0,28 16:48:04
MAGEN 42,20 -0,19 16:51:04
MAKIM 16,52 0,43 16:51:01
MAKTK 17,43 4,81 16:53:10
MANAS 9,57 -3,33 16:52:37
MARBL 13,90 1,24 16:54:24
MARKA 34,24 -1,15 16:42:11
MARMR 2,97 3,85 16:54:16
MARTI 2,89 0,70 16:44:17
MAVI 47,90 2,00 16:54:15
MEDTR 30,12 0,20 16:51:31
MEGAP 2,94 -0,34 09:55:14
MEGAP 2,94 -0,34 09:55:14
MEGMT 66,95 4,28 16:54:14
MEKAG 4,87 2,53 16:50:52
MEPET 24,62 1,15 16:40:24
MERCN 16,78 3,45 16:53:12
MERIT 16,78 1,57 16:53:02
MERKO 16,64 3,35 16:43:00
METRO 5,48 0,55 16:53:13
MEYSU 14,48 2,12 16:54:38
MGROS 656,00 2,98 16:52:32
MHRGY 3,53 0,86 16:53:39
MIATK 36,64 0,49 16:53:11
MMCAS 106,20 9,99 09:55:14
MNDRS 15,01 1,35 16:48:11
MNDTR 6,91 1,77 16:51:02
MOBTL 10,30 1,28 16:52:27
MOGAN 8,90 1,48 16:46:32
MOPAS 52,55 1,06 16:51:34
MPARK 452,25 0,95 16:54:27
MRGYO 2,71 -0,37 16:52:43
MRSHL 1.545,00 -0,19 16:47:19
MSGYO 6,08 0,33 16:52:49
MTRKS 23,90 0,34 16:46:19
MTRYO 11,00 0,18 16:51:11
MZHLD 6,76 1,81 16:03:08
NATEN 8,47 0,71 16:45:55
NETAS 66,00 0,30 16:52:49
NIBAS 3,86 1,05 16:53:16
NPTLR 41,70 0,05 14:30:59
NTGAZ 11,68 0,43 16:51:10
NTHOL 47,40 0,68 16:53:03
NUGYO 10,48 -0,19 16:46:41
NUHCM 238,90 1,01 16:49:27
OBAMS 8,33 -3,14 16:51:10
OBASE 41,18 3,88 16:53:12
ODAS 5,97 5,11 16:53:38
ODINE 349,00 0,14 16:54:15
OFSYM 70,35 -2,29 16:46:46
ONCSM 295,75 -2,39 16:52:53
ONRYT 68,40 -0,80 16:41:01
OPK30 59,66 1,26 16:47:42
OPT25 52,68 0,80 16:51:34
OPTGY 164,10 0,12 16:51:04
OPTLR 51,46 0,04 15:48:57
OPX30 80,70 1,05 16:52:32
ORCAY 3,91 3,44 16:51:30
ORGE 70,95 0,71 16:46:25
ORMA 161,20 0,81 09:55:14
OSMEN 8,40 1,94 16:34:14
OSTIM 3,24 2,86 16:53:57
OTKAR 434,00 0,99 16:51:10
OTTO 359,75 5,58 16:51:15
OYAKC 27,12 1,95 16:53:40
OYAYO 53,00 -0,93 16:48:55
OYLUM 8,43 0,48 16:46:55
OYYAT 48,36 -0,45 16:36:14
OZATD 155,60 -0,38 16:49:12
OZGYO 2,12 0,95 16:40:50
OZKGY 15,25 -0,26 16:53:01
OZKGY 15,25 -0,26 16:53:01
OZRDN 18,45 2,33 16:28:19
OZSUB 20,02 1,62 16:51:06
OZYSR 46,64 1,22 16:51:39
PAGYO 90,10 0,17 16:45:51
PAHOL 1,83 3,39 16:54:25
PAMEL 90,30 0,22 16:53:23
PAPIL 19,33 0,83 16:51:01
PARSN 102,70 4,05 16:41:21
PASEU 138,10 -4,76 16:53:59
PATEK 19,36 -0,10 16:53:57
PCILT 23,08 -1,20 16:51:00
Menkul Fiyat % Zaman
PEKGY 10,30 2,28 16:53:11
PENGD 8,90 0,68 16:53:38
PENTA 14,48 0,77 16:53:14
PETKM 18,38 3,14 16:52:32
PETUN 12,98 -2,48 16:53:37
PGSUS 207,40 2,32 16:54:28
PINSU 11,51 -2,04 16:50:49
PKART 71,95 2,49 16:44:17
PKENT 147,20 0,75 16:53:24
PLTUR 21,38 0,66 16:54:10
PNLSN 40,90 -0,49 16:53:23
PNSUT 13,44 -5,68 16:54:25
POLHO 17,86 -1,65 16:48:30
POLTK 6.327,50 1,08 16:44:36
PRDGS 6,63 1,53 16:51:01
PRKAB 52,75 9,94 16:45:39
PRKME 22,66 7,60 16:53:53
PRZMA 13,30 2,47 16:52:55
PSDTC 124,70 0,48 16:47:05
PSGYO 2,72 -0,73 16:54:24
QNBFK 55,00 -2,05 09:55:14
QNBTR 279,50 -1,58 09:55:14
QTEMZ 314,70 -0,57 16:53:23
QUAGR 2,63 0,00 16:51:59
RALYH 183,30 -2,55 16:49:25
RAYSG 226,20 1,30 16:52:30
REEDR 6,93 0,29 16:53:57
RGYAS 155,50 -1,46 16:54:15
RNPOL 44,34 -1,47 16:52:53
RODRG 21,42 -2,10 16:50:42
ROYAL 6,80 0,00 03:00:00
RTALB 4,04 3,06 16:50:59
RUBNS 29,34 -7,33 16:52:29
RUZYE 12,82 1,75 16:52:50
RYGYO 28,60 0,92 16:54:27
RYSAS 18,28 0,66 16:50:52
SAFKR 26,88 -5,62 16:52:20
SAHOL 109,40 1,11 16:50:53
SAMAT 5,74 -0,17 16:46:41
SANEL 38,72 10,00 16:03:59
SANFM 7,47 -0,40 16:42:09
SANKO 22,44 0,36 16:47:03
SARKY 45,98 10,00 16:54:17
SASA 2,57 1,18 16:53:25
SAYAS 40,08 0,70 16:46:49
SDTTR 197,50 -1,25 16:52:29
SEGMN 42,34 9,97 16:47:38
SEGYO 4,38 0,69 16:46:02
SEKFK 9,06 -0,98 16:42:24
SEKUR 3,88 9,92 16:46:29
SELEC 78,40 -0,82 16:53:33
SELVA 2,70 -4,26 16:52:18
SERNT 8,15 0,62 16:53:16
SEYKM 5,39 -1,10 16:51:42
SILVR 2,93 0,34 16:53:26
SISE 46,30 2,07 16:54:27
SKBNK 8,80 0,23 16:54:28
SKTAS 3,86 -1,53 16:51:37
SKYLP 331,50 9,77 16:49:28
SKYMD 12,25 0,16 16:50:21
SMART 22,94 0,26 16:50:37
SMRTG 8,02 2,04 16:54:28
SMRVA 68,80 -1,29 16:51:40
SNGYO 5,12 0,00 16:53:52
SNICA 4,23 2,17 16:53:53
SNPAM 23,58 -1,17 13:55:10
SODSN 12,39 -1,74 13:55:10
SOKE 12,98 0,46 16:51:02
SOKM 67,15 3,39 16:53:23
SONME 160,50 1,33 16:36:46
SRVGY 3,48 3,26 16:45:18
SUMAS 277,50 2,78 13:55:10
SUNTK 40,54 -0,10 16:50:55
SURGY 52,55 9,94 16:51:05
SUWEN 8,80 -0,23 16:53:25
TABGD 269,00 -1,47 16:51:10
TARKM 444,00 -0,67 16:53:39
TATEN 10,86 -3,89 16:54:20
TATGD 14,28 0,63 16:51:00
TAVHL 354,50 2,60 16:51:02
TBORG 174,90 1,22 16:46:57
TCELL 117,50 3,52 16:54:41
TCKRC 96,55 8,48 16:53:57
TDGYO 31,14 -3,53 16:49:29
TEHOL 13,40 0,37 16:53:00
TEKTU 8,84 1,49 16:53:59
TERA 207,50 0,24 16:54:36
TEZOL 12,84 0,00 16:53:02
TGSAS 161,40 -0,37 16:51:56
THYAO 315,00 3,03 16:54:15
TKFEN 79,95 5,96 16:53:13
TKNSA 24,88 -0,16 16:53:01
TLMAN 101,90 0,49 16:41:08
TMPOL 384,75 5,92 16:54:27
TMSN 112,20 1,63 16:51:32
TNZTP 27,00 0,00 16:52:03
TOASO 326,00 1,64 16:53:39
TRALT 50,45 2,54 16:54:14
TRCAS 49,26 2,24 16:54:24
TRENJ 104,20 1,96 16:53:13
TRGYO 85,15 -0,70 16:53:50
TRHOL 663,00 0,68 16:48:10
TRILC 18,39 0,16 16:51:22
TRMET 140,30 6,21 16:54:11
TSGYO 7,60 1,33 16:53:22
TSKB 14,11 2,77 16:48:34
TSPOR 1,11 1,83 16:53:57
TTKOM 67,90 3,90 16:53:09
TTRAK 597,00 1,62 16:54:40
TUCLK 5,80 9,85 16:53:12
TUKAS 2,96 2,07 16:53:02
TUPRS 231,40 0,78 16:54:17
TUREX 7,52 0,94 16:52:33
TURGG 28,04 1,30 16:46:45
TURSG 12,09 1,09 16:51:32
UCAYM 35,92 -6,70 16:54:35
UFUK 1.513,00 0,73 16:54:27
ULAS 30,18 1,07 16:49:25
ULKER 137,40 2,46 16:54:27
ULUFA 4,27 1,43 16:46:59
ULUSE 190,90 1,87 16:53:13
ULUUN 7,40 0,54 16:53:02
UNLU 16,75 -1,87 16:39:48
USAK 1,96 0,51 16:51:32
USDTR 4.062,00 0,00 16:46:05
VAKBN 37,06 2,38 16:52:49
VAKFA 13,24 0,99 16:53:15
VAKFN 2,10 1,45 16:53:47
VAKKO 64,80 4,10 16:51:32
VANGD 54,50 5,42 16:30:09
VBTYZ 18,17 -2,68 16:53:57
VERTU 39,06 1,03 16:54:14
VERUS 264,50 -0,84 16:42:07
VESBE 8,32 1,96 16:53:41
VESTL 32,00 2,96 16:52:06
VKFYO 47,02 -2,69 16:40:40
VKGYO 2,99 1,36 16:53:57
VKING 33,68 -3,16 16:44:10
VRGYO 2,47 1,23 16:52:39
VSNMD 89,90 0,67 16:52:35
YAPRK 260,50 0,48 16:51:23
YATAS 46,42 1,80 16:53:39
YAYLA 28,82 0,21 16:53:39
YBTAS 19,03 0,16 13:55:10
YEOTK 44,22 0,50 16:48:21
YESIL 1,92 -3,52 16:51:20
YGGYO 140,50 0,43 16:51:03
YGYO 1,80 0,00 18:10:01
YIGIT 25,58 1,99 16:47:33
YKBNK 40,82 1,24 16:53:47
YKSLN 3,66 1,67 16:48:03
YONGA 57,30 2,50 13:55:10
YUNSA 8,84 4,25 16:52:30
YYAPI 1,79 -2,19 16:52:43
YYLGD 13,23 1,61 16:52:50
Z30EA 182,40 1,93 16:48:21
Z30KE 139,90 2,04 16:11:25
Z30KP 214,40 3,47 16:46:31
ZEDUR 8,35 -0,83 16:53:11
ZELOT 127,15 1,56 16:51:40
ZERGY 18,26 9,21 16:53:12
ZGOLD 773,50 5,53 16:51:25
ZGYO 21,66 -8,61 16:54:28
ZOREN 3,38 3,68 16:53:38
ZPBDL 223,30 1,34 16:40:09
ZPLIB 230,40 1,23 16:52:32
ZPT10 91,24 0,95 16:14:15
ZPX30 203,30 1,30 16:48:34
ZRE20 159,25 1,69 16:28:17
ZRGYO 23,24 -2,52 16:48:55
ZSR25 48,42 1,15 16:36:31
ZTLRF 1.107,00 0,05 15:44:07
ZTLRK 1.107,00 0,18 13:28:11
ZTM25 184,40 1,32 16:51:34