Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,60 -3,17 13:04:54
A1YEN 27,20 -2,16 13:03:40
ACSEL 117,20 2,81 13:04:35
ADEL 28,88 -3,09 13:04:51
ADESE 18,26 1,44 13:04:34
ADGYO 44,68 -4,86 13:03:38
AEFES 13,93 0,22 13:04:57
AFYON 12,46 -2,43 13:04:49
AGESA 185,30 -1,59 13:04:25
AGHOL 24,34 -0,98 13:04:56
AGROT 7,11 -2,07 13:04:48
AGYO 7,20 -2,57 12:56:17
AHGAZ 24,62 -2,38 13:04:39
AHSGY 42,56 -0,56 13:04:00
AKBNK 54,40 -1,63 13:04:55
AKCNS 122,30 -3,55 13:01:20
AKENR 10,25 -2,10 13:03:51
AKFGY 2,43 -1,62 13:03:56
AKFIS 22,92 5,52 13:04:48
AKFYE 16,74 -0,77 13:03:07
AKGRT 6,21 -3,27 13:02:51
AKMGY 224,60 -1,32 13:04:29
AKSA 11,71 -0,93 13:04:46
AKSEN 47,74 -1,85 13:04:25
AKSGY 7,15 -3,12 13:04:11
AKSUE 16,62 0,12 12:58:20
AKYHO 2,99 -2,92 13:00:25
ALARK 76,20 -1,74 13:04:45
ALBRK 7,52 -2,84 13:04:45
ALCAR 885,00 -0,78 13:04:26
ALCTL 109,00 -4,30 13:04:22
ALFAS 40,60 -1,69 13:04:54
ALGYO 21,22 -4,41 13:04:12
ALKA 10,98 -1,44 13:04:55
ALKIM 18,40 -4,02 13:04:48
ALKLC 94,25 2,45 13:03:10
ALTNY 64,10 -4,40 13:04:48
ALVES 27,40 -2,21 13:04:45
ANELE 15,61 1,10 13:04:40
ANGEN 11,23 -1,66 13:04:45
ANHYT 90,60 -1,68 13:03:47
ANSGR 21,16 -1,49 13:04:16
APBDL 25,95 -3,21 13:03:53
APLIB 35,27 -2,43 13:04:23
APMDL 19,40 -1,72 13:03:07
APX30 27,06 -3,15 13:04:20
ARASE 50,25 -2,33 13:03:49
ARCLK 104,60 -2,15 13:04:50
ARDYZ 24,60 -2,15 13:04:26
ARENA 28,22 -0,63 13:04:33
ARMGD 35,02 0,06 13:04:55
ARSAN 2,58 -3,37 13:04:29
ARTMS 49,06 -3,90 13:04:50
ARZUM 2,90 -1,36 13:04:39
ASELS 195,80 -4,02 13:04:52
ASGYO 10,98 -0,36 13:04:33
ASTOR 93,35 0,43 13:04:55
ASUZU 52,05 -1,51 13:01:07
ATAGY 13,36 -0,96 12:58:36
ATAKP 51,05 -0,97 13:04:20
ATATP 127,80 -4,05 13:04:50
ATEKS 73,95 -1,92 09:55:22
ATLAS 6,21 -3,72 12:51:30
ATSYH 65,00 -2,40 09:55:22
AVGYO 15,90 -1,55 13:04:49
AVHOL 39,30 -3,06 13:04:25
AVOD 4,33 1,64 13:04:31
AVPGY 54,90 -3,35 13:04:42
AVTUR 13,77 -2,96 13:04:48
AYCES 431,50 1,77 13:04:42
AYDEM 17,08 -2,40 13:04:22
AYEN 25,36 -2,08 13:01:23
AYES 16,00 2,11 09:55:22
AYGAZ 177,60 -1,33 13:04:39
AZTEK 51,75 -3,45 13:04:27
BAGFS 30,50 -2,06 13:00:12
BAHKM 55,70 0,91 13:04:48
BAKAB 36,30 -0,22 13:04:14
BALAT 71,50 -3,38 09:55:22
BALSU 20,04 -7,48 13:04:43
BANVT 176,40 -1,73 13:04:48
BARMA 18,97 0,69 13:04:50
BASCM 15,56 -3,95 09:55:22
BASGZ 38,22 -2,50 13:03:08
BAYRK 30,94 -4,21 13:04:46
BEGYO 5,18 -4,43 13:04:53
BERA 17,71 -4,06 13:04:55
BESLR 12,35 -3,44 13:04:22
BEYAZ 27,96 -2,10 13:04:48
BFREN 160,50 -0,19 13:04:35
BIENY 39,68 -1,00 13:02:21
BIGCH 55,70 -3,72 13:04:54
BIGEN 10,25 -3,48 13:04:15
BIMAS 520,00 -3,61 13:04:51
BINBN 143,60 -2,97 13:04:09
BINHO 8,99 -3,23 13:04:48
BIOEN 22,86 -3,38 13:04:28
BIZIM 25,22 -2,78 12:59:22
BJKAS 1,87 -2,09 13:04:45
BLCYT 22,92 -2,88 13:04:45
BLUME 55,45 -0,27 13:04:17
BMSCH 16,30 -2,57 13:04:55
BMSTL 62,90 -0,94 13:02:17
BNTAS 6,36 -1,40 13:03:53
BOBET 18,32 -2,60 13:04:20
BORLS 26,20 -2,60 13:04:46
BORSK 22,66 0,53 13:04:40
BOSSA 7,44 -3,63 13:04:37
BRISA 82,05 1,30 13:04:51
BRKO 8,18 -1,45 09:55:22
BRKSN 7,96 -2,09 13:02:50
BRKVY 69,90 -3,52 13:02:56
BRLSM 14,03 -1,68 13:04:41
BRMEN 22,00 10,00 09:55:22
BRSAN 388,25 -2,02 13:04:28
BRYAT 1.927,00 -2,28 13:04:25
BSOKE 15,21 -1,23 13:03:23
BTCIM 4,08 -2,16 13:04:48
BUCIM 6,06 -1,14 13:04:54
BULGS 30,72 -2,78 13:04:48
BURCE 29,60 9,96 13:02:28
BURVA 181,90 9,98 13:04:28
BVSAN 135,40 2,11 13:04:45
BYDNR 20,34 -0,39 13:02:08
CANTE 1,98 -1,49 13:04:41
CASA 89,80 0,17 09:55:22
CATES 29,80 -1,78 13:03:19
CCOLA 46,98 -0,89 13:04:55
CELHA 8,40 -3,45 13:03:07
CEMAS 5,65 -7,53 13:04:57
CEMTS 10,40 -2,80 13:04:39
CEMZY 35,28 -0,62 13:04:03
CEOEM 26,20 -9,97 13:04:45
CGCAM 32,20 -3,59 13:04:48
CIMSA 41,54 -1,80 13:04:42
CLEBI 1.497,00 -1,51 13:04:26
CMBTN 2.067,00 -1,81 13:04:34
CMENT 350,50 -0,43 09:55:22
CONSE 3,04 -2,88 13:03:00
COSMO 136,00 -4,56 13:02:26
CRDFA 32,40 -10,00 09:55:22
CRFSA 112,60 -1,23 13:04:30
CUSAN 24,84 -1,66 13:01:06
CVKMD 20,16 -6,49 13:04:54
CWENE 23,04 -3,03 13:04:20
DAGI 8,36 3,08 13:04:38
DAPGM 12,96 -3,21 13:04:50
DARDL 2,39 -2,45 13:04:55
DCTTR 30,14 -2,84 13:04:42
DENGE 2,61 -4,40 13:03:14
DERHL 16,20 -3,34 13:04:34
DERIM 35,36 -2,70 13:03:01
DESA 14,71 -1,08 13:04:27
DESPC 55,30 -2,30 13:04:00
DEVA 68,15 -2,71 13:04:29
DGATE 69,30 -0,72 13:04:43
DGGYO 31,00 -1,77 13:00:58
DGNMO 5,73 -1,88 13:02:43
DIRIT 29,00 7,33 09:55:22
DITAS 24,96 -3,18 13:03:40
DMRGD 25,44 -2,30 13:04:54
DMSAS 8,80 0,00 13:02:36
DNISI 20,80 -1,05 13:04:26
DOAS 170,30 -0,12 13:04:55
DOBUR 352,00 8,89 13:04:47
DOCO 10.425,00 -2,04 13:01:43
DOFER 57,50 -0,69 13:04:19
DOFRB 116,20 -9,99 13:04:43
DOGUB 28,48 -7,89 13:04:37
DOHOL 17,50 -3,42 13:04:20
DOKTA 22,90 -2,05 13:04:36
DSTKF 517,50 0,68 13:04:42
DUNYH 99,30 1,85 13:04:54
DURDO 3,34 -2,91 13:04:33
DURKN 14,82 -2,44 13:04:53
DYOBY 13,95 -0,64 13:04:04
DZGYO 6,35 -5,22 13:04:28
EBEBK 52,75 -1,03 13:04:52
ECILC 104,60 -6,77 13:04:50
ECZYT 335,00 -5,23 13:04:50
EDATA 5,10 -2,30 13:04:46
EDIP 30,64 -1,35 13:03:12
EFORC 129,10 -1,22 13:03:33
EGEEN 7.787,50 2,50 13:04:54
EGEGY 23,90 -1,57 13:04:37
EGEPO 7,79 -3,35 13:04:48
EGGUB 99,30 -1,88 13:04:34
EGPRO 25,30 -3,44 13:04:24
EGSER 3,16 -2,47 13:04:41
EKGYO 17,97 -2,86 13:04:51
EKIZ 84,75 -0,41 09:55:22
EKOS 25,32 -2,99 13:04:39
EKSUN 6,01 -2,91 13:04:39
ELITE 30,82 -2,16 13:04:17
EMKEL 46,60 0,09 13:04:40
EMNIS 195,30 -0,10 09:55:22
ENDAE 15,34 -2,04 13:03:49
ENERY 9,23 -2,43 13:04:50
ENJSA 77,60 0,00 13:04:49
ENKAI 69,60 -1,56 13:04:47
ENSRI 96,15 0,10 13:04:32
ENTRA 10,18 1,50 13:04:57
EPLAS 6,13 -0,81 13:00:48
ERBOS 179,00 -0,06 13:03:29
ERCB 71,15 -1,86 13:03:32
EREGL 26,70 -1,62 13:04:45
ERSU 19,47 -4,09 13:04:44
ESCAR 19,16 -2,59 13:04:55
ESCOM 3,32 -5,68 13:04:29
ESEN 14,54 -2,74 13:04:20
ETILR 4,06 -1,93 13:04:50
ETYAT 25,42 -2,31 13:04:35
EUHOL 9,82 0,72 09:55:22
EUKYO 16,25 3,50 13:02:06
EUPWR 25,74 -1,98 13:04:20
EUREN 8,06 -3,12 13:04:52
EUYO 13,33 -1,77 13:04:28
EYGYO 4,27 -9,92 13:03:42
FADE 14,68 -3,36 13:04:24
FENER 9,91 -1,88 13:04:41
FLAP 9,69 -4,34 13:04:17
FMIZP 302,00 -1,31 13:04:34
FONET 21,46 2,29 13:04:54
FORMT 3,92 -3,21 13:04:53
FORTE 75,15 -6,70 13:02:41
FRIGO 10,56 -1,40 13:04:52
Menkul Fiyat % Zaman
FROTO 91,20 0,72 13:04:57
FZLGY 14,18 -3,99 13:01:03
GARAN 116,90 -2,99 13:04:57
GARFA 24,00 -3,54 13:04:24
GEDIK 6,85 -5,12 13:03:47
GEDZA 28,42 -0,49 13:03:00
GENIL 203,40 -0,59 13:04:07
GENTS 8,88 -1,99 13:02:25
GEREL 19,28 -3,60 13:04:54
GESAN 42,24 -1,81 13:04:42
GIPTA 122,90 -5,24 13:04:46
GLBMD 12,95 -1,52 12:59:24
GLCVY 64,00 -1,77 13:02:40
GLDTR 517,75 2,93 13:03:52
GLRMK 180,10 -5,11 13:04:27
GLRYH 3,94 -4,83 13:02:43
GLYHO 9,91 -5,35 13:04:52
GMSTR 466,80 -0,26 13:04:50
GMTAS 44,72 -0,58 13:02:21
GOKNR 21,68 -0,82 13:01:37
GOLTS 315,00 -2,10 13:04:34
GOODY 16,48 -1,55 13:04:42
GOZDE 19,40 -2,41 13:04:28
GRNYO 11,15 -3,04 12:58:56
GRSEL 346,50 -3,01 13:04:54
GRTHO 678,50 0,15 13:01:16
GSDDE 9,30 -1,27 13:04:33
GSDHO 4,14 -2,59 13:04:56
GSRAY 1,37 -0,72 13:04:50
GUBRF 263,75 -4,00 13:04:45
GUNDG 96,05 -8,26 13:04:46
GWIND 23,84 0,93 13:04:11
GZNMI 251,75 -1,47 13:02:13
HALKB 24,94 -3,41 13:04:55
HALKS 857,70 -2,31 13:04:40
HATEK 14,57 -2,87 13:03:40
HATSN 45,64 -3,26 13:03:55
HDFGS 3,96 3,66 13:04:28
HEDEF 70,75 1,07 13:04:31
HEKTS 3,16 -2,47 13:04:49
HKTM 11,57 -2,28 13:04:41
HLGYO 3,38 -4,52 13:04:35
HOROZ 63,85 -3,84 13:04:57
HRKET 72,65 -3,13 13:04:33
HTTBT 46,14 -0,35 13:04:29
HUBVC 2,79 -2,79 13:03:20
HUNER 3,46 -2,81 13:03:31
HURGZ 6,47 -2,71 13:04:54
ICBCT 14,46 -2,95 13:03:46
ICUGS 2,74 -3,52 13:04:54
IDGYO 3,49 -2,79 12:59:04
IEYHO 29,68 -9,95 13:04:49
IHAAS 30,64 -1,10 13:04:24
IHEVA 2,36 -3,28 12:58:03
IHGZT 1,67 -5,11 13:04:11
IHLAS 2,95 -6,35 13:04:57
IHLGM 2,64 -4,69 13:04:27
IHYAY 2,19 -4,78 13:04:39
IMASM 4,08 -3,77 13:04:34
INDES 7,59 -1,56 13:04:50
INFO 3,58 -5,29 13:04:50
INGRM 405,00 -0,98 13:04:39
INTEK 300,00 -2,04 09:55:22
INTEM 284,50 0,62 13:03:17
INVEO 9,47 -3,37 13:04:32
INVES 303,50 -1,62 13:02:25
IPEKE 68,75 -1,79 13:04:54
ISATR 4.950.000,00 0,00 09:55:21
ISBIR 104,80 -0,10 09:55:22
ISBTR 635.250,00 10,00 09:55:22
ISCTR 11,30 -2,42 13:04:55
ISDMR 36,40 -2,41 13:04:53
ISFIN 16,47 -0,78 13:04:41
ISGLK 660,25 3,16 13:04:28
ISGSY 75,40 5,01 13:04:49
ISGYO 18,04 -4,90 13:04:52
ISKPL 8,78 0,69 13:04:25
ISKUR 3.700.000,00 0,00 09:55:21
ISMEN 38,72 -2,52 13:04:53
ISSEN 7,52 -2,84 13:03:43
ISYAT 7,95 -1,73 13:02:51
IZENR 8,21 -6,17 13:04:51
IZFAS 149,20 -0,67 13:04:48
IZINV 63,10 -2,92 13:04:45
IZMDC 5,90 -2,48 13:04:45
JANTS 19,67 -2,43 13:04:40
KAPLM 501,50 3,67 13:04:42
KAREL 8,53 -4,05 13:04:31
KARSN 9,47 -2,37 13:04:42
KARTN 76,80 -2,04 13:04:46
KATMR 2,73 -2,50 13:04:54
KAYSE 17,31 -1,65 13:04:51
KBORU 13,21 -3,72 13:04:36
KCAER 12,33 -2,53 13:04:47
KCHOL 152,50 -2,24 13:04:55
KENT 774,50 0,00 09:55:22
KERVN 2,42 0,00 09:55:22
KFEIN 9,34 -2,91 13:03:22
KGYO 4,25 -7,81 13:04:43
KIMMR 12,77 -4,84 13:04:28
KLGYO 6,29 -3,82 13:04:46
KLKIM 30,86 -2,03 13:03:56
KLMSN 31,98 0,13 13:04:53
KLNMA 13,00 -5,45 09:55:22
KLRHO 146,40 -1,88 13:04:55
KLSER 28,00 -1,20 13:03:37
KLSYN 5,62 -4,10 13:04:53
KLYPV 58,00 -2,60 13:04:54
KMPUR 16,77 -1,99 13:04:31
KNFRT 12,72 -4,72 13:04:47
KOCMT 2,53 -3,44 13:04:52
KONKA 49,66 -8,96 13:04:55
KONTR 29,24 -4,01 13:04:50
KONYA 4.970,00 2,26 13:04:45
KOPOL 5,86 -2,01 13:04:11
KORDS 52,65 -1,40 13:04:40
KOTON 17,42 -1,97 13:04:51
KOZAA 87,70 -3,63 13:04:41
KOZAL 24,28 -2,57 13:04:39
KRDMA 27,40 -3,66 13:04:51
KRDMB 23,10 -3,19 13:04:41
KRDMD 23,98 -3,69 13:04:51
KRGYO 2,89 -3,34 13:02:50
KRONT 14,29 -3,25 13:03:00
KRPLS 8,68 -2,03 13:02:49
KRSTL 10,24 -2,57 13:01:22
KRTEK 30,20 -7,70 13:04:46
KRVGD 2,21 -2,64 13:03:28
KSTUR 3.237,50 -0,38 09:55:22
KTLEV 12,88 -3,81 13:04:42
KTSKR 69,50 -2,39 13:04:45
KUTPO 99,85 -5,00 13:04:46
KUVVA 141,00 -3,09 09:55:22
KUYAS 47,96 3,32 13:04:56
KZBGY 14,55 -3,26 13:04:20
KZGYO 21,90 -3,27 13:03:28
LIDER 61,85 -2,60 13:04:46
LIDFA 3,64 -2,67 13:04:40
LILAK 28,58 -0,28 13:04:46
LKMNH 15,51 -2,45 13:04:01
LMKDC 24,64 -1,28 13:04:20
LOGO 147,20 -2,39 13:04:07
LRSHO 5,49 -3,51 13:04:28
LUKSK 123,40 9,98 12:59:58
LYDHO 115,00 -2,46 13:03:28
LYDYE 12.470,00 -0,40 13:03:53
MAALT 1.002,00 -1,76 13:02:55
MACKO 42,20 -2,76 13:04:52
MAGEN 24,24 -0,57 13:04:28
MAKIM 15,82 -1,49 13:03:40
MAKTK 15,01 2,04 13:04:47
MANAS 6,50 -2,26 13:04:37
MARBL 13,98 -1,83 13:04:31
MARKA 42,14 -1,50 13:04:09
MARMR 4,34 -9,96 13:04:29
MARTI 2,97 -3,88 13:04:16
MAVI 38,02 0,21 13:04:48
MEDTR 28,72 -2,38 13:03:46
MEGAP 3,88 -1,52 09:55:22
MEGAP 3,88 -1,52 09:55:22
MEGMT 29,70 -2,62 13:04:10
MEKAG 4,89 3,38 13:04:16
MEPET 16,38 4,07 13:04:41
MERCN 35,30 4,93 13:04:57
MERIT 19,00 -3,65 13:04:06
MERKO 13,59 -2,16 13:04:41
METRO 5,10 0,79 13:04:42
MGROS 425,50 -2,74 13:04:49
MHRGY 3,62 -2,43 13:04:32
MIATK 38,82 -1,02 13:04:36
MMCAS 67,00 0,00 09:55:22
MNDRS 13,69 -2,49 13:04:49
MNDTR 7,25 -6,57 13:03:00
MOBTL 6,79 -1,88 13:03:30
MOGAN 8,81 -1,45 13:04:36
MOPAS 34,62 -2,48 13:04:57
MPARK 323,25 -2,85 13:03:22
MRGYO 2,72 -4,90 13:04:40
MRSHL 1.685,00 -3,44 13:04:45
MSGYO 5,74 0,53 13:04:38
MTRKS 23,68 -1,17 13:04:34
MTRYO 8,58 -1,94 13:04:42
MZHLD 6,59 -1,64 13:00:41
NATEN 8,36 -3,35 13:04:00
NETAS 69,20 -3,49 13:04:43
NIBAS 20,76 -3,71 13:04:36
NTGAZ 9,12 -1,51 13:04:23
NTHOL 43,30 -0,92 13:02:54
NUGYO 9,10 0,33 13:03:42
NUHCM 255,75 -1,54 13:04:34
OBAMS 40,56 -3,47 13:04:57
OBASE 34,54 -2,87 13:04:32
ODAS 5,00 -3,85 13:04:30
ODINE 194,30 0,41 13:04:48
OFSYM 69,45 -0,93 13:04:27
ONCSM 164,20 2,75 13:04:43
ONRYT 72,90 -2,54 13:04:26
OPK30 46,05 -4,06 13:04:32
OPT25 38,14 -2,03 13:04:28
OPTGY 135,90 -2,09 13:04:27
OPTLR 46,17 0,09 12:48:31
OPX30 58,82 -2,84 13:04:24
ORCAY 8,81 -3,19 13:01:31
ORGE 65,45 -2,39 13:04:32
ORMA 176,80 -1,23 09:55:22
OSMEN 9,17 -0,43 13:03:11
OSTIM 3,20 -4,19 13:03:47
OTKAR 418,25 -1,82 13:04:20
OTTO 462,75 -1,12 13:04:50
OYAKC 20,50 -3,21 13:04:55
OYAYO 34,36 -1,60 13:04:49
OYLUM 10,60 -2,75 13:02:56
OYYAT 52,90 -2,04 13:02:00
OZATD 219,20 -1,66 13:04:27
OZGYO 2,91 -7,62 13:04:35
OZKGY 13,14 -2,67 13:04:22
OZKGY 13,14 -2,67 13:04:22
OZRDN 10,03 -4,48 13:04:28
OZSUB 16,96 -1,40 13:04:23
OZYSR 30,74 -3,33 13:04:45
PAGYO 86,50 -0,57 13:04:39
PAMEL 87,80 -0,40 13:04:56
PAPIL 15,20 -3,49 13:04:37
PARSN 88,50 -1,72 13:03:00
Menkul Fiyat % Zaman
PASEU 124,00 -0,80 13:03:10
PATEK 27,04 -4,72 12:57:20
PCILT 20,36 -1,93 13:04:24
PEKGY 10,31 -0,96 13:04:54
PENGD 8,44 -3,32 13:04:20
PENTA 14,05 -2,02 13:03:18
PETKM 17,20 -8,95 13:04:57
PETUN 12,31 -4,65 13:04:07
PGSUS 202,90 -2,36 13:04:56
PINSU 15,04 7,20 13:04:42
PKART 77,85 -3,77 13:04:01
PKENT 209,80 -1,04 13:04:38
PLTUR 23,02 -1,96 13:03:54
PNLSN 37,00 -2,01 13:03:32
PNSUT 13,35 -9,98 13:03:22
POLHO 17,30 -4,47 13:04:41
POLTK 6.672,50 -0,89 13:04:37
PRDGS 5,86 -2,50 13:04:19
PRKAB 30,34 -3,44 13:04:54
PRKME 16,80 -2,38 13:04:35
PRZMA 14,14 0,07 13:00:45
PSDTC 148,00 -1,66 13:04:51
PSDTC 148,00 -1,66 13:04:51
PSDTC 148,00 -1,66 13:04:51
PSDTC 148,00 -1,66 13:04:51
PSGYO 3,10 -3,13 13:04:51
QNBFK 55,00 -5,58 09:55:22
QNBTR 477,50 -7,19 09:55:22
QTEMZ 299,60 -1,45 13:04:50
QUAGR 8,79 -0,11 13:03:58
RALYH 176,00 0,57 13:03:47
RAYSG 234,10 -0,34 13:04:22
REEDR 9,58 -3,13 13:04:46
RGYAS 143,70 -3,04 13:01:35
RNPOL 35,40 -4,27 13:04:40
RODRG 22,26 -4,46 13:04:28
RTALB 3,83 0,00 13:04:31
RUBNS 19,35 -2,37 13:04:20
RUZYE 11,89 -3,02 13:04:55
RYGYO 19,39 -1,87 13:04:26
RYSAS 13,55 -1,74 13:03:44
SAFKR 19,90 0,40 13:04:38
SAHOL 75,80 -2,57 13:04:46
SAMAT 6,22 1,97 13:04:50
SANEL 26,94 -1,97 12:52:23
SANFM 7,04 -0,85 12:59:44
SANKO 21,60 -2,35 13:03:34
SARKY 14,16 -3,67 13:03:54
SASA 3,02 -1,31 13:04:54
SAYAS 51,00 -0,78 13:04:54
SDTTR 176,40 -3,29 13:04:55
SEGMN 21,64 -3,31 13:04:15
SEGYO 4,11 -3,29 13:03:46
SEKFK 7,85 -0,51 13:04:40
SEKUR 14,19 -3,01 13:01:49
SELEC 74,20 -1,07 13:04:51
SELVA 3,10 -4,62 13:00:35
SERNT 9,73 -2,21 13:04:45
SEYKM 6,03 -2,11 13:03:45
SILVR 3,07 -3,76 13:04:51
SISE 32,76 -1,86 13:04:57
SKBNK 6,67 -0,45 13:04:14
SKTAS 4,33 -3,78 13:04:11
SKYLP 132,50 -2,21 13:04:03
SKYMD 12,67 -3,80 13:04:51
SMART 24,10 -1,79 13:02:13
SMRTG 25,80 -1,53 13:04:50
SMRVA 332,75 -0,15 13:04:56
SNGYO 4,48 -1,75 13:04:14
SNICA 5,03 1,62 13:04:55
SNKRN 231,00 0,83 09:55:22
SNPAM 25,10 -1,57 10:00:01
SODSN 102,00 -0,97 09:55:22
SOKE 10,89 -2,33 13:04:55
SOKM 38,18 -2,05 13:04:24
SONME 128,40 -1,83 13:03:14
SRVGY 2,88 -3,36 13:04:00
SUMAS 300,00 1,78 09:55:22
SUNTK 36,88 -7,06 13:04:33
SURGY 44,28 -4,36 13:04:39
SUWEN 10,16 -1,74 13:03:28
TABGD 231,40 -1,49 13:02:45
TARKM 395,75 -2,52 13:04:46
TATEN 78,15 -2,92 13:03:46
TATGD 11,85 -2,55 13:04:55
TAVHL 218,90 -2,75 13:04:49
TBORG 177,40 -0,17 13:04:00
TCELL 92,40 -3,55 13:04:57
TCKRC 42,86 0,99 13:04:50
TDGYO 21,00 0,77 13:04:10
TEHOL 61,85 -1,20 13:04:52
TEKTU 28,58 1,49 13:04:49
TERA 865,50 -1,65 13:04:30
TEZOL 12,27 -3,76 13:04:37
TGSAS 179,00 -0,17 13:04:45
THYAO 289,50 -2,20 13:04:57
TKFEN 78,30 -3,21 13:04:48
TKNSA 23,64 -1,58 13:04:54
TLMAN 92,50 -2,27 13:04:04
TMPOL 195,00 1,09 12:59:48
TMSN 98,75 -2,03 13:04:38
TNZTP 20,76 -1,33 13:04:14
TOASO 252,25 -0,98 13:04:42
TRCAS 35,26 -5,11 13:04:33
TRGYO 72,65 0,14 13:04:52
TRHOL 299,75 -6,91 13:04:33
TRILC 20,20 -2,23 13:04:48
TSGYO 7,17 -1,24 13:03:11
TSKB 11,39 -3,31 13:04:22
TSPOR 1,17 -1,68 13:04:40
TTKOM 48,12 -4,24 13:04:57
TTRAK 546,00 -1,18 13:04:39
TUCLK 8,66 -2,70 13:04:26
TUKAS 2,62 -3,32 13:04:42
TUPRS 171,80 -2,50 13:04:55
TUREX 7,60 -4,28 13:04:55
TURGG 27,10 -2,02 13:04:57
TURSG 9,13 -1,72 13:04:16
UFUK 878,00 -1,73 12:55:37
ULAS 31,86 1,14 13:04:19
ULKER 97,30 -1,92 13:04:54
ULUFA 3,60 -2,17 13:04:46
ULUSE 171,30 -2,89 13:03:41
ULUUN 7,12 -2,06 13:04:48
UNLU 14,28 -4,48 13:04:27
USAK 3,32 -2,06 13:04:46
USDTR 3.922,00 0,46 13:04:42
VAKBN 21,68 -3,21 13:04:57
VAKFN 1,75 -2,23 13:04:50
VAKKO 60,25 -3,60 13:04:34
VANGD 37,60 -2,29 12:48:16
VBTYZ 17,84 -1,98 13:04:28
VERTU 35,64 -3,78 13:04:11
VERUS 242,30 -3,08 13:04:54
VESBE 8,74 -1,47 13:04:31
VESTL 31,56 -1,99 13:04:25
VKFYO 20,00 -4,76 13:04:57
VKGYO 2,22 -2,63 13:03:59
VKING 29,98 0,87 13:04:42
VRGYO 2,95 -2,64 13:04:11
VSNMD 127,90 -2,89 13:04:39
YAPRK 258,00 -2,09 13:04:25
YATAS 32,80 -0,91 13:01:24
YAYLA 29,48 -5,81 13:02:49
YBTAS 24,90 -0,72 10:00:01
YEOTK 32,54 -3,27 13:04:50
YESIL 2,22 -2,63 13:04:55
YGGYO 129,30 1,89 13:04:01
YGYO 1,80 0,00 09:55:22
YIGIT 23,44 -2,66 13:04:51
YKBNK 27,86 -1,97 13:04:57
YKSLN 5,84 -7,30 13:04:48
YONGA 62,00 1,64 09:55:22
YUNSA 7,14 -0,56 13:04:50
YYAPI 1,94 -2,02 13:04:44
YYLGD 9,42 -1,77 13:04:18
Z30EA 130,00 -2,48 13:02:52
Z30KE 108,10 -3,83 13:03:02
Z30KP 165,30 -3,62 13:01:00
ZEDUR 7,79 -3,35 13:04:50
ZELOT 95,06 -2,26 13:03:50
ZGOLD 665,00 3,91 13:04:24
ZOREN 3,38 -3,70 13:04:38
ZPBDL 174,35 -3,03 12:44:13
ZPLIB 149,95 -2,60 13:04:55
ZPT10 78,94 -3,33 13:04:38
ZPX30 147,25 -2,77 13:04:51
ZRE20 118,50 -1,13 13:04:20
ZRGYO 22,02 -1,70 13:01:12
ZSR25 35,29 -2,86 13:04:20
ZTM25 131,55 -2,30 13:04:15