Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,30 3,36 16:54:10
AGHOL 35,02 2,28 16:53:26
AGROT 3,21 1,58 16:47:32
AHGAZ 25,98 -0,31 16:52:14
AKBNK 88,40 -2,80 16:53:39
AKSA 11,07 1,65 16:54:28
AKSEN 74,00 1,44 16:53:39
ALARK 109,30 4,19 16:53:51
ALFAS 41,00 1,43 16:53:41
ALTNY 15,75 -0,76 16:54:17
ANSGR 28,14 0,36 16:50:43
ARCLK 118,10 2,70 16:51:26
ASELS 294,00 -1,84 16:53:59
ASTOR 155,40 0,52 16:53:26
BALSU 16,53 4,09 16:54:11
BIMAS 685,50 3,01 16:54:15
BRSAN 654,50 2,19 16:52:50
BRYAT 2.316,00 2,12 16:53:55
BSOKE 28,68 2,43 16:53:33
BTCIM 5,00 2,46 16:53:57
CANTE 1,96 9,50 16:48:39
CCOLA 74,45 1,57 16:54:27
CIMSA 52,25 0,00 16:53:57
CLEBI 1.857,00 1,25 16:54:01
CWENE 31,68 -2,52 16:51:41
DOAS 228,00 1,69 16:53:26
DOHOL 21,64 0,65 16:48:04
DSTKF 833,50 0,73 16:50:30
ECILC 117,20 1,82 16:54:27
EFOR 21,22 -4,50 16:53:41
EGEEN 7.390,00 0,44 16:41:53
EKGYO 26,02 3,91 16:54:17
ENERY 9,80 0,62 16:53:32
ENJSA 107,00 2,10 16:53:03
ENKAI 96,75 2,49 16:53:39
Menkul Fiyat % Zaman
EREGL 28,90 4,94 16:54:31
EUPWR 41,16 1,63 16:54:24
FENER 3,29 0,61 16:52:21
FROTO 117,20 2,99 16:53:57
GARAN 165,20 3,19 16:53:41
GESAN 55,60 2,49 16:54:24
GLRMK 196,70 1,08 16:54:28
GOLTS 355,50 0,42 16:54:31
GRTHO 228,00 6,54 16:54:35
GSRAY 1,20 0,00 16:49:01
GUBRF 507,00 4,70 16:54:32
HALKB 44,74 2,99 16:53:33
HEKTS 3,33 1,83 16:53:50
IEYHO 76,70 0,72 16:40:59
ISCTR 17,43 3,50 16:54:04
ISMEN 48,06 1,09 16:52:51
IZENR 9,77 2,30 16:51:03
KARSN 10,06 1,21 16:44:28
KCAER 11,43 2,24 16:53:39
KCHOL 208,30 1,76 16:52:35
KONTR 9,64 0,52 16:54:41
KONYA 4.472,50 0,56 16:52:19
KRDMD 30,54 4,45 16:53:15
KTLEV 36,66 -1,72 16:53:23
MAGEN 42,20 -0,19 16:51:04
MAVI 47,90 2,00 16:54:15
MGROS 656,00 2,98 16:52:32
MIATK 36,64 0,49 16:53:11
MPARK 452,25 0,95 16:54:27
OBAMS 8,33 -3,14 16:51:10
ODAS 5,97 5,11 16:53:38
OTKAR 434,00 0,99 16:51:10
OYAKC 27,12 1,95 16:53:40
PASEU 138,10 -4,76 16:53:59
PATEK 19,36 -0,10 16:53:57
Menkul Fiyat % Zaman
PETKM 18,38 3,14 16:52:32
PGSUS 207,40 2,32 16:54:28
QUAGR 2,63 0,00 16:51:59
RALYH 183,30 -2,55 16:49:25
REEDR 6,93 0,29 16:53:57
RYGYO 28,60 0,92 16:54:27
SAHOL 109,40 1,11 16:50:53
SASA 2,57 1,18 16:53:25
SELEC 78,40 -0,82 16:53:33
SISE 46,28 2,03 16:54:41
SKBNK 8,80 0,23 16:54:28
SMRTG 8,02 2,04 16:54:28
SOKM 67,15 3,39 16:53:23
TABGD 269,00 -1,47 16:51:10
TAVHL 354,50 2,60 16:51:02
TCELL 117,50 3,52 16:54:41
THYAO 315,00 3,03 16:54:15
TKFEN 79,95 5,96 16:53:13
TOASO 326,00 1,64 16:53:39
TRALT 50,45 2,54 16:54:14
TRENJ 104,20 1,96 16:53:13
TRMET 140,30 6,21 16:54:11
TSKB 14,11 2,77 16:48:34
TSPOR 1,11 1,83 16:53:57
TTKOM 67,90 3,90 16:53:09
TTRAK 597,00 1,62 16:54:40
TUPRS 231,40 0,78 16:54:17
TURSG 12,09 1,09 16:51:32
ULKER 137,40 2,46 16:54:27
VAKBN 37,06 2,38 16:52:49
VESTL 32,00 2,96 16:52:06
YEOTK 44,22 0,50 16:48:21
YKBNK 40,82 1,24 16:53:47
ZOREN 3,38 3,68 16:53:38