Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,93 0,22 13:04:54
AGHOL 24,34 -0,98 13:04:37
AKBNK 54,40 -1,63 13:04:55
AKSA 11,71 -0,93 13:04:46
AKSEN 47,74 -1,85 13:04:25
ALARK 76,20 -1,74 13:04:45
ALTNY 64,10 -4,40 13:04:48
ANSGR 21,16 -1,49 13:04:16
ARCLK 104,60 -2,15 13:04:50
ASELS 195,80 -4,02 13:04:52
ASTOR 93,35 0,43 13:04:55
BALSU 20,04 -7,48 13:04:43
BIMAS 520,00 -3,61 13:04:51
BINHO 8,99 -3,23 13:04:48
BRSAN 388,25 -2,02 13:04:28
BRYAT 1.927,00 -2,28 13:04:25
BSOKE 15,21 -1,23 13:03:23
BTCIM 4,08 -2,16 13:04:48
CANTE 1,98 -1,49 13:04:41
CCOLA 46,98 -0,89 13:04:55
CIMSA 41,54 -1,80 13:04:42
CLEBI 1.497,00 -1,51 13:04:26
CWENE 23,04 -3,03 13:04:20
DAPGM 12,96 -3,21 13:04:50
DOAS 170,30 -0,12 13:04:55
DOHOL 17,50 -3,42 13:04:20
DSTKF 517,50 0,68 13:04:42
ECILC 104,60 -6,77 13:04:50
EFORC 129,10 -1,22 13:03:33
EGEEN 7.787,50 2,50 13:04:54
EKGYO 17,97 -2,86 13:04:51
ENERY 9,23 -2,43 13:04:50
ENJSA 77,60 0,00 13:04:49
Menkul Fiyat % Zaman
ENKAI 69,60 -1,56 13:04:47
EREGL 26,70 -1,62 13:04:45
EUPWR 25,74 -1,98 13:04:20
FENER 9,91 -1,88 13:04:41
FROTO 91,20 0,72 13:04:53
GARAN 116,80 -3,07 13:04:55
GESAN 42,24 -1,81 13:04:42
GLRMK 180,10 -5,11 13:04:27
GRSEL 346,50 -3,01 13:04:54
GRTHO 678,50 0,15 13:01:16
GSRAY 1,37 -0,72 13:04:50
GUBRF 263,75 -4,00 13:04:45
HALKB 24,94 -3,41 13:04:55
HEKTS 3,16 -2,47 13:04:49
IEYHO 29,68 -9,95 13:04:49
IPEKE 68,75 -1,79 13:04:54
ISCTR 11,30 -2,42 13:04:55
ISMEN 38,72 -2,52 13:04:53
KCAER 12,33 -2,53 13:04:47
KCHOL 152,50 -2,24 13:04:55
KONTR 29,24 -4,01 13:04:50
KOZAA 87,70 -3,63 13:04:41
KOZAL 24,28 -2,57 13:04:39
KRDMD 23,98 -3,69 13:04:51
KTLEV 12,88 -3,81 13:04:42
KUYAS 47,96 3,32 13:04:51
MAGEN 24,24 -0,57 13:04:28
MAVI 38,02 0,21 13:04:48
MGROS 425,50 -2,74 13:04:49
MIATK 38,82 -1,02 13:04:36
MPARK 323,25 -2,85 13:03:22
OBAMS 40,56 -3,47 13:04:41
ODAS 5,00 -3,85 13:04:30
Menkul Fiyat % Zaman
OTKAR 418,25 -1,82 13:04:20
OYAKC 20,50 -3,21 13:04:55
PASEU 124,00 -0,80 13:03:10
PATEK 27,04 -4,72 12:57:20
PETKM 17,20 -8,95 13:04:54
PGSUS 202,90 -2,36 13:04:50
RALYH 176,00 0,57 13:03:47
REEDR 9,58 -3,13 13:04:46
SAHOL 75,80 -2,57 13:04:46
SASA 3,02 -1,31 13:04:54
SISE 32,76 -1,86 13:04:54
SKBNK 6,67 -0,45 13:04:14
SOKM 38,18 -2,05 13:04:24
TABGD 231,40 -1,49 13:02:45
TAVHL 218,90 -2,75 13:04:49
TCELL 92,40 -3,55 13:04:55
THYAO 289,50 -2,20 13:04:55
TKFEN 78,30 -3,21 13:04:48
TOASO 252,25 -0,98 13:04:42
TSKB 11,39 -3,31 13:04:22
TSPOR 1,17 -1,68 13:04:40
TTKOM 48,10 -4,28 13:04:51
TTRAK 546,00 -1,18 13:04:39
TUPRS 171,80 -2,50 13:04:55
TUREX 7,60 -4,28 13:04:55
TURSG 9,13 -1,72 13:04:16
ULKER 97,30 -1,92 13:04:54
VAKBN 21,72 -3,04 13:04:20
VESTL 31,56 -1,99 13:04:25
YEOTK 32,54 -3,27 13:04:50
YKBNK 27,86 -1,97 13:04:55
ZOREN 3,38 -3,70 13:04:38