Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,30 3,36 16:54:10
AKBNK 88,40 -2,80 16:53:39
ALARK 109,30 4,19 16:53:51
ARCLK 118,10 2,70 16:51:26
ASELS 294,00 -1,84 16:53:59
ASTOR 155,40 0,52 16:53:26
BIMAS 685,50 3,01 16:54:15
BRSAN 654,50 2,19 16:52:50
BTCIM 5,00 2,46 16:53:57
CCOLA 74,45 1,57 16:54:27
CIMSA 52,25 0,00 16:53:57
DOAS 228,00 1,69 16:53:26
DOHOL 21,64 0,65 16:48:04
DSTKF 833,50 0,73 16:50:30
EKGYO 26,02 3,91 16:54:17
ENJSA 107,00 2,10 16:53:03
ENKAI 96,75 2,49 16:53:39
EREGL 28,90 4,94 16:54:31
Menkul Fiyat % Zaman
FROTO 117,20 2,99 16:53:57
GARAN 165,20 3,19 16:53:41
GUBRF 507,00 4,70 16:54:32
HALKB 44,74 2,99 16:53:33
HEKTS 3,33 1,83 16:53:50
ISCTR 17,43 3,50 16:54:04
KCHOL 208,30 1,76 16:52:35
KONTR 9,64 0,52 16:54:41
KRDMD 30,54 4,45 16:53:15
MAVI 47,90 2,00 16:54:15
MGROS 656,00 2,98 16:52:32
MIATK 36,64 0,49 16:53:11
OYAKC 27,12 1,95 16:53:40
PASEU 138,10 -4,76 16:53:59
PETKM 18,38 3,14 16:52:32
PGSUS 207,40 2,32 16:54:28
SAHOL 109,40 1,11 16:50:53
SASA 2,57 1,18 16:53:25
Menkul Fiyat % Zaman
SISE 46,30 2,07 16:54:27
SOKM 67,15 3,39 16:53:23
TAVHL 354,50 2,60 16:51:02
TCELL 117,50 3,52 16:54:41
THYAO 315,00 3,03 16:54:15
TKFEN 79,95 5,96 16:53:13
TOASO 326,00 1,64 16:53:39
TRALT 50,45 2,54 16:54:14
TRMET 140,30 6,21 16:54:11
TSKB 14,11 2,77 16:48:34
TTKOM 67,90 3,90 16:53:09
TUPRS 231,40 0,78 16:54:17
ULKER 137,40 2,46 16:54:27
VAKBN 37,06 2,38 16:52:49
VESTL 32,00 2,96 16:52:06
YKBNK 40,82 1,24 16:53:47