Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,02 0,86 10:55:52
AKBNK 54,45 -1,54 10:55:41
ALARK 76,80 -0,97 10:55:00
ARCLK 106,00 -0,84 10:56:37
ASELS 198,60 -2,65 10:56:17
ASTOR 93,15 0,22 10:56:17
BIMAS 530,50 -1,67 10:56:32
BRSAN 391,50 -1,20 10:56:38
CCOLA 46,98 -0,89 10:56:19
CIMSA 42,64 0,80 10:56:17
DOAS 169,60 -0,53 10:55:54
DOHOL 17,81 -1,71 10:56:37
DSTKF 512,50 -0,29 10:56:37
EKGYO 18,21 -1,57 10:56:35
ENKAI 69,90 -1,13 10:56:12
EREGL 26,90 -0,88 10:56:32
FROTO 90,90 0,39 10:56:38
Menkul Fiyat % Zaman
GARAN 117,90 -2,16 10:56:20
GUBRF 269,50 -1,91 10:54:07
HALKB 25,34 -1,86 10:55:59
HEKTS 3,18 -1,85 10:56:34
ISCTR 11,39 -1,64 10:56:34
KCHOL 154,20 -1,15 10:56:38
KONTR 29,86 -1,97 10:56:34
KOZAA 89,50 -1,65 10:55:55
KOZAL 24,36 -2,25 10:55:03
KRDMD 24,42 -1,93 10:56:17
KUYAS 47,28 1,85 10:56:34
MAVI 38,02 0,21 10:56:22
MGROS 429,50 -1,83 10:55:51
MIATK 38,72 -1,27 10:56:22
OYAKC 20,90 -1,32 10:56:00
PETKM 17,49 -7,41 10:52:35
PGSUS 203,70 -1,97 10:56:38
Menkul Fiyat % Zaman
SAHOL 76,20 -2,06 10:56:02
SASA 3,02 -1,31 10:56:34
SISE 33,02 -1,08 10:56:34
SOKM 38,68 -0,77 10:56:22
TAVHL 222,90 -0,98 10:55:54
TCELL 93,70 -2,19 10:56:33
THYAO 289,50 -2,20 10:56:39
TKFEN 79,45 -1,79 10:54:39
TOASO 252,25 -0,98 10:55:56
TSKB 11,54 -2,04 10:55:45
TTKOM 49,22 -2,05 10:56:34
TUPRS 173,30 -1,65 10:56:18
ULKER 98,20 -1,01 10:55:55
VAKBN 22,10 -1,34 10:54:48
VESTL 31,78 -1,30 10:56:31
YKBNK 27,98 -1,55 10:55:52