Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,93 0,22 13:04:57
AKBNK 54,40 -1,63 13:04:55
ASELS 195,80 -4,02 13:04:52
ASTOR 93,35 0,43 13:04:55
BIMAS 520,00 -3,61 13:04:51
DSTKF 517,50 0,68 13:04:42
EKGYO 17,97 -2,86 13:04:51
ENKAI 69,60 -1,56 13:04:47
EREGL 26,70 -1,62 13:04:45
FROTO 91,20 0,72 13:04:57
Menkul Fiyat % Zaman
GARAN 116,90 -2,99 13:04:57
GUBRF 263,75 -4,00 13:04:45
ISCTR 11,30 -2,42 13:04:55
KCHOL 152,50 -2,24 13:04:55
KOZAL 24,28 -2,57 13:04:39
KRDMD 23,98 -3,69 13:04:51
MGROS 425,50 -2,74 13:04:49
PETKM 17,20 -8,95 13:04:57
PGSUS 202,90 -2,36 13:04:56
SAHOL 75,80 -2,57 13:04:46
Menkul Fiyat % Zaman
SASA 3,02 -1,31 13:04:54
SISE 32,76 -1,86 13:04:57
TAVHL 218,90 -2,75 13:04:49
TCELL 92,40 -3,55 13:04:57
THYAO 289,50 -2,20 13:04:57
TOASO 252,25 -0,98 13:04:42
TTKOM 48,12 -4,24 13:04:57
TUPRS 171,80 -2,50 13:04:55
ULKER 97,30 -1,92 13:04:54
YKBNK 27,86 -1,97 13:04:57