Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,90 -0,71 18:09:47
AGHOL 24,58 -0,73 18:09:54
AKBNK 55,30 3,17 18:09:56
AKSA 11,82 -1,58 18:09:55
AKSEN 48,64 1,08 18:09:51
ALARK 77,55 -0,51 18:09:54
ALTNY 67,05 -0,67 18:09:49
ANSGR 21,48 0,75 18:09:21
ARCLK 106,90 -2,02 18:09:55
ASELS 204,00 -1,69 18:09:54
ASTOR 92,95 0,22 18:09:50
BALSU 21,66 -1,10 18:09:03
BIMAS 539,50 -1,28 18:09:58
BINHO 9,29 -3,23 18:09:58
BRSAN 396,25 -1,12 18:09:58
BRYAT 1.972,00 -1,45 18:09:06
BSOKE 15,40 -3,57 18:09:25
BTCIM 4,17 -1,65 18:09:49
CANTE 2,01 -1,95 18:09:58
CCOLA 47,40 1,85 18:09:57
CIMSA 42,30 -1,31 18:09:35
CLEBI 1.520,00 -2,44 18:09:08
CWENE 23,76 -1,00 18:09:47
DAPGM 13,39 1,06 18:09:14
DOAS 170,50 -1,10 18:09:56
DOHOL 18,12 -0,71 18:09:58
DSTKF 514,00 1,98 18:09:58
ECILC 112,20 4,37 18:09:59
EFORC 130,70 0,08 18:08:42
EGEEN 7.597,50 -0,82 18:09:10
EKGYO 18,50 -0,80 18:09:51
ENERY 9,46 -2,87 18:09:59
ENJSA 77,60 -1,83 18:05:29
ENKAI 70,70 -4,01 18:09:31
Menkul Fiyat % Zaman
EREGL 27,14 -2,02 18:09:59
EUPWR 26,26 -0,61 18:08:01
FENER 10,10 1,81 18:09:42
FROTO 90,55 -1,31 18:09:46
GARAN 120,50 1,43 18:09:34
GENIL 204,60 -1,78 18:08:13
GESAN 43,02 -0,97 18:08:57
GLRMK 189,80 2,48 18:09:46
GRSEL 357,25 2,14 18:09:28
GRTHO 677,50 2,73 18:08:01
GSRAY 1,38 0,00 18:09:52
GUBRF 274,75 -0,90 18:08:02
HALKB 25,82 -0,08 18:09:50
HEKTS 3,24 -3,28 18:09:54
IEYHO 32,96 -9,99 18:08:58
IPEKE 70,00 0,14 18:09:49
ISCTR 11,58 -2,03 18:09:59
ISMEN 39,72 -1,73 18:08:55
KCAER 12,65 -1,71 18:08:23
KCHOL 156,00 -1,70 18:09:48
KONTR 30,46 -2,68 18:09:59
KOZAA 91,00 1,39 18:09:44
KOZAL 24,92 3,66 18:09:59
KRDMD 24,90 -1,74 18:09:52
KTLEV 13,39 0,45 18:09:50
KUYAS 46,42 -6,22 18:09:59
MAGEN 24,38 9,72 18:09:53
MAVI 37,94 -1,61 18:09:58
MGROS 437,50 -1,46 18:09:49
MIATK 39,22 1,87 18:09:57
MPARK 332,75 -0,75 18:09:20
OBAMS 42,02 -2,01 18:09:54
ODAS 5,20 -0,95 18:09:45
OTKAR 426,00 -2,52 18:09:48
Menkul Fiyat % Zaman
OYAKC 21,18 -1,76 18:09:22
PASEU 125,00 0,00 18:09:32
PATEK 28,38 -1,46 18:09:57
PETKM 18,89 -9,96 18:09:38
PGSUS 207,80 -0,62 18:09:59
RALYH 175,00 0,17 18:09:32
REEDR 9,89 -1,49 18:09:59
SAHOL 77,80 -1,46 18:09:57
SASA 3,06 -2,24 18:09:58
SISE 33,38 -3,30 18:09:58
SKBNK 6,70 -0,45 18:09:46
SOKM 38,98 1,99 18:09:38
TABGD 234,90 0,17 18:09:37
TAVHL 225,10 -0,92 18:09:50
TCELL 95,80 0,05 18:09:52
THYAO 296,00 -1,58 18:09:59
TKFEN 80,90 -3,00 18:08:58
TOASO 254,75 -2,02 18:09:32
TSKB 11,78 -2,16 18:09:34
TSPOR 1,19 0,85 18:10:00
TTKOM 50,25 -1,18 18:09:45
TTRAK 552,50 0,00 18:09:33
TUKAS 2,71 2,26 18:09:47
TUPRS 176,20 -1,23 18:09:58
TUREX 7,94 -1,49 18:09:56
TURSG 9,29 -2,52 18:09:07
ULKER 99,20 -1,59 18:09:57
VAKBN 22,40 0,27 18:09:51
VESTL 32,20 -0,92 18:09:48
YEOTK 33,64 -1,06 18:09:57
YKBNK 28,42 0,28 18:09:58
ZOREN 3,51 7,67 18:09:58