Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,08 2,24 14:59:25
AGHOL 35,12 2,57 14:59:32
AKBNK 88,40 -2,80 14:58:43
AKSA 11,04 1,38 14:56:24
AKSEN 74,30 1,85 14:58:38
ALARK 108,70 3,62 14:55:52
ALTNY 15,88 0,06 14:58:30
ANSGR 27,96 -0,29 14:59:42
ARCLK 117,80 2,43 14:58:36
ASELS 295,00 -1,50 14:59:43
ASTOR 156,00 0,91 14:59:46
BALSU 16,56 4,28 14:59:00
BERA 18,36 0,33 14:58:46
BIMAS 685,00 2,93 14:59:07
BRSAN 653,00 1,95 14:59:29
BRYAT 2.324,00 2,47 14:55:49
BSOKE 28,76 2,71 14:58:52
BTCIM 4,97 1,84 14:59:36
CANTE 1,96 9,50 14:59:31
CCOLA 74,30 1,36 14:58:10
CIMSA 51,75 -0,96 14:59:54
CWENE 31,60 -2,77 14:59:19
DAPGM 10,41 0,87 14:58:30
DOAS 227,20 1,34 14:58:48
DOHOL 21,66 0,74 14:58:59
DSTKF 835,00 0,91 14:57:26
ECILC 118,80 3,21 14:59:25
EFOR 21,28 -4,23 14:59:49
EGEEN 7.385,00 0,37 14:56:56
EKGYO 25,50 1,84 14:59:42
ENERY 9,84 1,03 14:57:48
ENJSA 107,50 2,58 14:58:29
ENKAI 96,50 2,22 14:58:48
EREGL 28,78 4,50 14:59:37
Menkul Fiyat % Zaman
EUPWR 41,48 2,42 14:59:44
FENER 3,29 0,61 14:58:28
FROTO 116,00 1,93 14:59:43
GARAN 164,90 3,00 14:58:45
GENIL 121,50 -1,94 14:59:53
GESAN 56,05 3,32 14:59:13
GLRMK 200,70 3,13 14:59:33
GRSEL 361,25 2,34 14:58:51
GRTHO 227,30 6,21 14:59:43
GSRAY 1,21 0,83 14:54:22
GUBRF 508,50 5,01 14:58:46
HALKB 43,80 0,83 14:59:45
HEKTS 3,34 2,14 14:59:43
ISCTR 17,22 2,26 14:59:54
ISMEN 48,08 1,14 14:59:46
KCAER 11,47 2,59 14:57:58
KCHOL 207,60 1,42 14:59:41
KLRHO 603,50 7,29 14:58:45
KONTR 9,65 0,63 14:58:20
KRDMD 30,58 4,58 14:58:50
KTLEV 37,08 -0,59 14:59:45
KUYAS 53,35 0,09 14:48:43
MAGEN 42,08 -0,47 14:57:20
MAVI 47,90 2,00 14:59:49
MGROS 651,00 2,20 14:57:33
MIATK 36,72 0,71 14:58:53
MPARK 461,00 2,90 14:57:23
OBAMS 8,43 -1,98 14:57:40
ODAS 5,98 5,28 14:59:29
OTKAR 436,75 1,63 14:59:41
OYAKC 26,98 1,43 14:59:43
PASEU 137,90 -4,90 14:59:27
PATEK 19,39 0,05 14:55:44
PETKM 18,36 3,03 14:59:30
Menkul Fiyat % Zaman
PGSUS 206,60 1,92 14:58:51
QUAGR 2,62 -0,38 14:55:08
RALYH 185,40 -1,44 14:55:39
REEDR 6,96 0,72 14:59:37
SAHOL 110,00 1,66 14:58:38
SASA 2,57 1,18 14:59:51
SISE 46,40 2,29 14:59:30
SKBNK 8,95 1,94 14:49:55
SOKM 65,10 0,23 14:55:10
TABGD 268,50 -1,65 14:59:51
TAVHL 355,25 2,82 14:58:28
TCELL 117,10 3,17 14:59:43
THYAO 315,00 3,03 14:59:27
TKFEN 80,40 6,56 14:59:02
TOASO 325,25 1,40 14:58:30
TRALT 50,25 2,13 14:59:00
TRENJ 103,80 1,57 14:57:39
TRMET 138,90 5,15 14:59:29
TSKB 13,96 1,68 14:57:19
TSPOR 1,10 0,92 14:59:46
TTKOM 67,25 2,91 14:59:29
TTRAK 595,50 1,36 14:58:29
TUKAS 2,93 1,03 14:56:41
TUPRS 229,70 0,04 14:59:43
TUREX 7,52 0,94 14:56:22
TURSG 12,04 0,67 14:58:23
ULKER 136,00 1,42 14:59:43
VAKBN 36,56 0,99 14:59:48
VESTL 32,00 2,96 14:59:42
YEOTK 44,32 0,73 14:59:33
YKBNK 40,14 -0,45 14:59:31
ZOREN 3,35 2,76 14:57:08