Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,04 2,04 15:00:41
AGHOL 35,12 2,57 15:00:45
AKBNK 88,40 -2,80 15:00:35
AKSA 11,04 1,38 15:00:06
AKSEN 74,30 1,85 14:58:38
ALARK 108,70 3,62 14:55:52
ALTNY 15,88 0,06 15:00:37
ANSGR 27,94 -0,36 15:00:41
ARCLK 117,80 2,43 14:58:36
ASELS 294,75 -1,59 15:00:10
ASTOR 155,80 0,78 15:00:38
BALSU 16,52 4,03 15:00:37
BERA 18,36 0,33 14:58:46
BIMAS 685,00 2,93 14:59:07
BRSAN 652,00 1,80 15:00:06
BRYAT 2.324,00 2,47 15:00:07
BSOKE 28,78 2,79 15:00:27
BTCIM 4,97 1,84 14:59:36
CANTE 1,96 9,50 14:59:31
CCOLA 74,35 1,43 15:00:12
CIMSA 51,75 -0,96 15:00:36
CWENE 31,60 -2,77 14:59:19
DAPGM 10,41 0,87 14:58:30
DOAS 227,20 1,34 14:58:48
DOHOL 21,66 0,74 14:58:59
DSTKF 835,00 0,91 14:57:26
ECILC 118,80 3,21 14:59:25
EFOR 21,16 -4,77 15:00:05
EGEEN 7.385,00 0,37 14:56:56
EKGYO 25,46 1,68 15:00:41
ENERY 9,84 1,03 14:57:48
ENJSA 107,50 2,58 14:58:29
ENKAI 96,40 2,12 15:00:28
EREGL 28,78 4,50 15:00:28
Menkul Fiyat % Zaman
EUPWR 41,48 2,42 14:59:44
FENER 3,29 0,61 14:58:28
FROTO 116,00 1,93 14:59:43
GARAN 164,90 3,00 14:58:45
GENIL 121,60 -1,86 15:00:13
GESAN 56,15 3,50 15:00:27
GLRMK 200,70 3,13 14:59:33
GRSEL 361,25 2,34 14:58:51
GRTHO 227,30 6,21 15:00:13
GSRAY 1,21 0,83 14:54:22
GUBRF 506,00 4,49 15:00:02
HALKB 43,98 1,24 15:00:07
HEKTS 3,34 2,14 14:59:43
ISCTR 17,21 2,20 15:00:14
ISMEN 48,08 1,14 15:00:06
KCAER 11,47 2,59 14:57:58
KCHOL 207,60 1,42 15:00:34
KLRHO 603,00 7,20 15:00:33
KONTR 9,65 0,63 14:58:20
KRDMD 30,52 4,38 15:00:33
KTLEV 37,04 -0,70 15:00:37
KUYAS 53,35 0,09 14:48:43
MAGEN 42,00 -0,66 15:00:33
MAVI 47,90 2,00 14:59:49
MGROS 652,00 2,35 15:00:06
MIATK 36,72 0,71 14:58:53
MPARK 461,00 2,90 14:57:23
OBAMS 8,42 -2,09 15:00:21
ODAS 5,98 5,28 14:59:29
OTKAR 436,75 1,63 15:00:43
OYAKC 26,98 1,43 14:59:43
PASEU 139,00 -4,14 15:00:37
PATEK 19,38 0,00 15:00:14
PETKM 18,35 2,97 15:00:10
Menkul Fiyat % Zaman
PGSUS 206,50 1,87 15:00:30
QUAGR 2,62 -0,38 14:55:08
RALYH 185,40 -1,44 15:00:22
REEDR 6,95 0,58 15:00:33
SAHOL 110,00 1,66 14:58:38
SASA 2,57 1,18 15:00:43
SISE 46,40 2,29 14:59:30
SKBNK 8,95 1,94 15:00:12
SOKM 65,10 0,23 14:59:56
TABGD 268,50 -1,65 15:00:06
TAVHL 355,25 2,82 14:58:28
TCELL 117,10 3,17 14:59:43
THYAO 315,00 3,03 15:00:12
TKFEN 80,40 6,56 14:59:58
TOASO 325,25 1,40 15:00:30
TRALT 50,25 2,13 15:00:27
TRENJ 103,70 1,47 15:00:07
TRMET 138,90 5,15 14:59:29
TSKB 13,96 1,68 14:57:19
TSPOR 1,10 0,92 15:00:38
TTKOM 67,30 2,98 15:00:06
TTRAK 595,50 1,36 14:58:29
TUKAS 2,93 1,03 15:00:37
TUPRS 229,70 0,04 15:00:30
TUREX 7,52 0,94 14:56:22
TURSG 12,04 0,67 14:58:23
ULKER 136,00 1,42 15:00:38
VAKBN 36,62 1,16 15:00:38
VESTL 31,92 2,70 15:00:41
YEOTK 44,32 0,73 14:59:33
YKBNK 40,12 -0,50 15:00:43
ZOREN 3,35 2,76 14:59:55