Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,96 0,43 14:59:45
AGHOL 24,30 -1,14 14:59:08
AKBNK 54,65 -1,18 14:59:38
AKSA 12,12 2,54 14:59:42
AKSEN 48,42 -0,45 14:59:36
ALARK 76,30 -1,61 14:56:35
ALTNY 64,45 -3,88 14:59:39
ANSGR 21,16 -1,49 14:57:31
ARCLK 105,80 -1,03 14:59:39
ASELS 198,50 -2,70 14:59:45
ASTOR 95,30 2,53 14:59:45
BALSU 20,22 -6,65 14:59:08
BIMAS 523,00 -3,06 14:59:20
BINHO 9,05 -2,58 14:59:32
BRSAN 393,50 -0,69 14:59:08
BRYAT 1.946,00 -1,32 14:59:35
BSOKE 15,29 -0,71 14:58:38
BTCIM 4,10 -1,68 14:59:45
CANTE 1,98 -1,49 14:59:44
CCOLA 46,76 -1,35 14:59:45
CIMSA 42,04 -0,61 14:59:40
CLEBI 1.504,00 -1,05 14:57:33
CWENE 23,10 -2,78 14:59:35
DAPGM 12,91 -3,58 14:59:30
DOAS 171,00 0,29 14:58:32
DOHOL 17,55 -3,15 14:59:28
DSTKF 524,00 1,95 14:59:39
ECILC 102,00 -9,09 14:59:45
EFORC 131,10 0,31 14:58:18
EGEEN 7.832,50 3,09 14:59:43
EKGYO 18,16 -1,84 14:59:43
ENERY 9,25 -2,22 14:59:37
ENJSA 77,55 -0,06 14:59:31
ENKAI 70,45 -0,35 14:59:46
Menkul Fiyat % Zaman
EREGL 26,68 -1,69 14:59:43
EUPWR 25,86 -1,52 14:59:36
FENER 10,04 -0,59 14:59:07
FROTO 92,10 1,71 14:59:43
GARAN 118,40 -1,74 14:59:32
GENIL 203,70 -0,44 14:54:00
GESAN 42,54 -1,12 14:59:32
GLRMK 182,50 -3,85 14:59:43
GRSEL 350,25 -1,96 14:49:13
GRTHO 676,50 -0,15 14:59:37
GSRAY 1,39 0,72 14:59:20
GUBRF 267,00 -2,82 14:59:40
HALKB 25,12 -2,71 14:59:34
HEKTS 3,20 -1,23 14:59:36
IEYHO 29,68 -9,95 14:59:36
IPEKE 68,95 -1,50 14:57:37
ISCTR 11,30 -2,42 14:59:45
ISMEN 39,14 -1,46 14:59:35
KCAER 12,44 -1,66 14:59:33
KCHOL 153,30 -1,73 14:59:43
KONTR 29,36 -3,61 14:59:43
KOZAA 88,35 -2,91 14:59:38
KOZAL 24,54 -1,52 14:59:37
KRDMD 24,18 -2,89 14:59:32
KTLEV 12,92 -3,51 14:59:32
KUYAS 48,94 5,43 14:59:45
MAGEN 24,04 -1,39 14:58:32
MAVI 38,14 0,53 14:59:40
MGROS 429,25 -1,89 14:59:42
MIATK 38,66 -1,43 14:58:26
MPARK 323,50 -2,78 14:59:28
OBAMS 41,16 -2,05 14:55:10
ODAS 5,02 -3,46 14:59:39
OTKAR 423,00 -0,70 14:59:31
Menkul Fiyat % Zaman
OYAKC 20,60 -2,74 14:59:32
PASEU 123,60 -1,12 14:59:44
PATEK 27,14 -4,37 14:59:31
PETKM 17,20 -8,95 14:59:39
PGSUS 205,50 -1,11 14:59:38
RALYH 175,60 0,34 14:58:21
REEDR 9,64 -2,53 14:59:36
SAHOL 76,00 -2,31 14:59:37
SASA 3,05 -0,33 14:59:39
SISE 32,86 -1,56 14:59:36
SKBNK 6,70 0,00 14:59:38
SOKM 38,96 -0,05 14:59:40
TABGD 232,00 -1,23 14:59:33
TAVHL 220,40 -2,09 14:59:36
TCELL 93,55 -2,35 14:59:35
THYAO 291,75 -1,44 14:59:43
TKFEN 78,50 -2,97 14:59:31
TOASO 254,25 -0,20 14:59:32
TSKB 11,48 -2,55 14:59:43
TSPOR 1,18 -0,84 14:59:17
TTKOM 48,32 -3,84 14:59:36
TTRAK 549,00 -0,63 14:59:09
TUKAS 2,63 -2,95 14:59:33
TUPRS 173,20 -1,70 14:59:45
TUREX 7,63 -3,90 14:59:30
TURSG 9,20 -0,97 14:59:33
ULKER 97,90 -1,31 14:59:36
VAKBN 21,90 -2,23 14:59:15
VESTL 31,86 -1,06 14:59:32
YEOTK 32,62 -3,03 14:59:44
YKBNK 28,08 -1,20 14:59:37
ZOREN 3,40 -3,13 14:59:29