Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,22 2,95 18:09:49
AGHOL 35,10 2,51 18:08:41
AKBNK 87,95 -3,30 18:09:48
AKSA 11,03 1,29 18:08:39
AKSEN 73,80 1,17 18:09:15
ALARK 109,20 4,10 18:09:42
ALTNY 15,73 -0,88 18:08:49
ANSGR 28,22 0,64 18:08:26
ARCLK 118,20 2,78 18:09:16
ASELS 296,75 -0,92 18:09:40
ASTOR 155,00 0,26 18:09:50
BALSU 16,60 4,53 18:09:39
BIMAS 683,50 2,70 18:09:04
BRSAN 654,00 2,11 18:09:15
BRYAT 2.319,00 2,25 18:09:33
BSOKE 28,74 2,64 18:08:52
BTCIM 4,93 1,02 18:08:30
CANTE 1,96 9,50 18:09:45
CCOLA 74,50 1,64 18:09:01
CIMSA 52,40 0,29 18:08:23
CWENE 31,86 -1,97 18:09:31
DAPGM 10,40 0,78 18:08:12
DOAS 228,90 2,10 18:08:24
DOHOL 21,72 1,02 18:08:49
DSTKF 828,50 0,12 18:05:24
ECILC 116,40 1,13 18:09:50
EFOR 21,20 -4,59 18:09:16
EGEEN 7.392,50 0,48 18:08:21
EKGYO 25,94 3,59 18:09:38
ENERY 9,76 0,21 18:09:37
ENJSA 107,10 2,19 18:08:01
ENKAI 96,25 1,96 18:08:32
EREGL 28,76 4,43 18:09:47
EUPWR 41,00 1,23 18:09:55
Menkul Fiyat % Zaman
FENER 3,28 0,31 18:08:02
FROTO 116,50 2,37 18:09:23
GARAN 165,00 3,06 18:09:48
GENIL 121,50 -1,94 18:08:02
GESAN 55,45 2,21 18:08:01
GLRMK 196,00 0,72 18:09:37
GRSEL 362,00 2,55 18:08:01
GRTHO 226,70 5,93 18:08:01
GSRAY 1,19 -0,83 18:08:01
GUBRF 506,00 4,49 18:09:40
HALKB 44,92 3,41 18:09:46
HEKTS 3,30 0,92 18:08:16
ISCTR 17,46 3,68 18:09:23
ISMEN 47,98 0,93 18:09:23
IZENR 9,78 2,41 18:09:27
KCAER 11,40 1,97 18:09:41
KCHOL 209,00 2,10 18:08:23
KLRHO 605,00 7,56 18:09:40
KONTR 9,61 0,21 18:09:35
KRDMD 30,28 3,56 18:08:53
KTLEV 36,30 -2,68 18:09:30
KUYAS 53,40 0,19 18:05:26
MAGEN 41,92 -0,85 18:05:24
MAVI 48,20 2,64 18:08:48
MGROS 654,00 2,67 18:09:42
MIATK 36,50 0,11 18:09:27
MPARK 451,50 0,78 18:08:02
OBAMS 8,28 -3,72 18:09:12
ODAS 5,94 4,58 18:09:21
OTKAR 435,00 1,22 18:09:34
OYAKC 27,10 1,88 18:09:41
PASEU 147,50 1,72 18:09:13
PATEK 19,26 -0,62 18:08:23
PETKM 18,38 3,14 18:09:21
Menkul Fiyat % Zaman
PGSUS 209,40 3,31 18:09:48
QUAGR 2,62 -0,38 18:08:01
RALYH 180,70 -3,93 18:08:32
REEDR 6,90 -0,14 18:09:06
SAHOL 109,90 1,57 18:09:38
SASA 2,56 0,79 18:09:39
SISE 46,18 1,81 18:09:39
SKBNK 8,89 1,25 18:08:36
SMRTG 7,92 0,76 18:09:26
SOKM 66,40 2,23 18:09:23
TABGD 264,75 -3,02 18:09:59
TAVHL 358,00 3,62 18:08:25
TCELL 118,50 4,41 18:09:25
THYAO 318,75 4,25 18:09:59
TKFEN 79,15 4,90 18:09:36
TOASO 325,00 1,33 18:09:59
TRALT 49,04 -0,33 18:09:59
TRENJ 102,20 0,00 18:09:24
TRMET 139,00 5,22 18:09:48
TSKB 14,06 2,40 18:09:59
TSPOR 1,11 1,83 18:09:58
TTKOM 67,65 3,52 18:09:56
TTRAK 598,50 1,87 18:09:44
TUKAS 2,96 2,07 18:09:57
TUPRS 234,00 1,92 18:09:55
TUREX 7,50 0,67 18:09:35
TURSG 12,06 0,84 18:09:58
ULKER 138,00 2,91 18:09:48
VAKBN 36,88 1,88 18:09:33
VESTL 32,14 3,41 18:09:53
YEOTK 44,10 0,23 18:09:51
YKBNK 40,96 1,59 18:09:49
ZOREN 3,38 3,68 18:09:59